From: Rajgir (RGD) | To: New Delhi (NDLS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rajgir(RGD) | A:08:05D:08:05 | -- | Day 1 |
Silao(SILO) | A:08:10D:08:12 | 2 min | Day 1 |
Nalanda(NLD) | A:08:17D:08:19 | 2 min | Day 1 |
Pawapuri Road H(POE) | A:08:25D:08:27 | 2 min | Day 1 |
Bihar Sharif(BEHS) | A:08:35D:08:39 | 4 min | Day 1 |
Wena(WENA) | A:08:44D:08:46 | 2 min | Day 1 |
Harnaut(HRT) | A:08:52D:08:54 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:09:12D:09:14 | 2 min | Day 1 |
Khusropur(KOO) | A:09:23D:09:25 | 2 min | Day 1 |
Fatwa(FUT) | A:09:33D:09:35 | 2 min | Day 1 |
Patna Saheb(PNC) | A:09:47D:09:52 | 5 min | Day 1 |
Rajendranagar T(RJPB) | A:10:03D:10:05 | 2 min | Day 1 |
Patna Jn(PNBE) | A:10:20D:10:30 | 10 min | Day 1 |
Phulwari Sharif(PWS) | A:10:40D:10:42 | 2 min | Day 1 |
Danapur(DNR) | A:10:50D:10:52 | 2 min | Day 1 |
Bihta(BTA) | A:11:03D:11:05 | 2 min | Day 1 |
Ara(ARA) | A:11:24D:11:29 | 5 min | Day 1 |
Bihiya(BEA) | A:11:41D:11:43 | 2 min | Day 1 |
Dumraon(DURE) | A:12:01D:12:03 | 2 min | Day 1 |
Buxar(BXR) | A:12:22D:12:24 | 2 min | Day 1 |
Gahmar(GMR) | A:12:36D:12:38 | 2 min | Day 1 |
Dildarnagar Jn(DLN) | A:12:51D:12:53 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:14:10D:14:20 | 10 min | Day 1 |
Varanasi Jn(BSB) | A:15:02D:15:12 | 10 min | Day 1 |
Jaunpur City(JOP) | A:16:05D:16:07 | 2 min | Day 1 |
Sultanpur(SLN) | A:17:08D:17:10 | 2 min | Day 1 |
Musafir Khana(MFKA) | A:17:37D:17:38 | 1 min | Day 1 |
Maharaja Bijli Pasi (Nihalgarh)(MBLP) | A:17:54D:17:55 | 1 min | Day 1 |
Lucknow Nr(LKO) | A:19:55D:20:05 | 10 min | Day 1 |
Shahjehanpur(SPN) | A:22:42D:22:44 | 2 min | Day 1 |
Bareilly Jn(BE) | A:23:47D:23:49 | 2 min | Day 1 |
Moradabad(MB) | A:01:27D:01:35 | 8 min | Day 2 |
Ghaziabad(GZB) | A:03:52D:03:54 | 2 min | Day 2 |
New Delhi(NDLS) | A:04:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered