From: Haldibari (HDB) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Haldibari(HDB) | A:--:--D:08:35 | -- | Day 1 |
Jalpaiguri(JPG) | A:08:55D:08:57 | 2 min | Day 1 |
New Jalpaiguri(NJP) | A:09:35D:09:45 | 10 min | Day 1 |
Kishanganj(KNE) | A:10:50D:10:52 | 2 min | Day 1 |
Harischandrpur(HCR) | A:12:16D:12:18 | 2 min | Day 1 |
Malda Town(MLDT) | A:13:15D:13:25 | 10 min | Day 1 |
Pakur(PKR) | A:14:37D:14:39 | 2 min | Day 1 |
Rampur Hat(RPH) | A:15:28D:15:30 | 2 min | Day 1 |
Bolpur S Niktn(BHP) | A:16:11D:16:13 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:17:28D:17:30 | 2 min | Day 1 |
Kolkata(KOAA) | A:19:40D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered