From: C Shivaji Mah T (CSMT) | To: Asansol Jn (ASN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:--:--D:11:05 | -- | Day 1 |
Dadar CR(DR) | A:11:17D:11:20 | 3 min | Day 1 |
Kalyan Jn(KYN) | A:11:57D:12:00 | 3 min | Day 1 |
Manmad Jn(MMR) | A:15:33D:15:35 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:17:55D:18:00 | 5 min | Day 1 |
Khandwa(KNW) | A:19:57D:20:00 | 3 min | Day 1 |
Itarsi Jn(ET) | A:22:25D:22:35 | 10 min | Day 1 |
Jabalpur(JBP) | A:01:25D:01:35 | 10 min | Day 2 |
Katni(KTE) | A:02:55D:03:00 | 5 min | Day 2 |
Satna(STA) | A:04:25D:04:30 | 5 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:07:48D:07:50 | 2 min | Day 2 |
Mirzapur(MZP) | A:08:45D:08:50 | 5 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:10:15D:10:25 | 10 min | Day 2 |
Buxar(BXR) | A:11:25D:11:27 | 2 min | Day 2 |
Patna Jn(PNBE) | A:13:30D:13:40 | 10 min | Day 2 |
Kiul Jn(KIUL) | A:16:00D:16:02 | 2 min | Day 2 |
Jhajha(JAJ) | A:17:40D:17:45 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:18:15D:18:17 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:18:38D:18:40 | 2 min | Day 2 |
Chittaranjan(CRJ) | A:19:24D:19:26 | 2 min | Day 2 |
Asansol Jn(ASN) | A:20:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered