From: Kolkata (KOAA) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:--:--D:20:05 | -- | Day 1 |
Durgapur(DGR) | A:22:06D:22:08 | 2 min | Day 1 |
Asansol Jn(ASN) | A:22:36D:22:41 | 5 min | Day 1 |
Madhupur Jn(MDP) | A:23:51D:23:53 | 2 min | Day 1 |
Jasidih Jn(JSME) | A:00:22D:00:24 | 2 min | Day 2 |
Jhajha(JAJ) | A:01:45D:01:50 | 5 min | Day 2 |
Jamui(JMU) | A:02:07D:02:09 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:02:28D:02:30 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:02:54D:02:56 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:03:24D:03:26 | 2 min | Day 2 |
Patna Saheb(PNC) | A:03:50D:03:52 | 2 min | Day 2 |
Rajendranagar T(RJPB) | A:04:01D:04:03 | 2 min | Day 2 |
Patna Jn(PNBE) | A:05:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered