From: Patna Jn (PNBE) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:--:--D:07:20 | -- | Day 1 |
Danapur(DNR) | A:07:43D:07:45 | 2 min | Day 1 |
Ara(ARA) | A:08:13D:08:15 | 2 min | Day 1 |
Buxar(BXR) | A:08:58D:09:00 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:10:30D:10:40 | 10 min | Day 1 |
Varanasi Jn(BSB) | A:11:30D:11:40 | 10 min | Day 1 |
Bhadohi(BOY) | A:12:18D:12:20 | 2 min | Day 1 |
MBDD Pratapgarh Jn(MBDP) | A:13:40D:13:45 | 5 min | Day 1 |
Amethi(AME) | A:14:16D:14:18 | 2 min | Day 1 |
Guru Gorakhnath Dham(GUGD) | A:14:43D:14:44 | 1 min | Day 1 |
Rae Bareli Jn(RBL) | A:15:08D:15:10 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:17:10D:17:20 | 10 min | Day 1 |
Bareilly Jn(BE) | A:21:17D:21:19 | 2 min | Day 1 |
Moradabad(MB) | A:22:52D:23:00 | 8 min | Day 1 |
Saharanpur(SRE) | A:02:05D:02:13 | 8 min | Day 2 |
Ambala Cant Jn(UMB) | A:03:28D:03:35 | 7 min | Day 2 |
Ludhiana Jn(LDH) | A:05:20D:05:35 | 15 min | Day 2 |
Jalandhar Cant(JRC) | A:06:31D:06:36 | 5 min | Day 2 |
Pathankot Cantt(PTKC) | A:08:20D:08:25 | 5 min | Day 2 |
Jammu Tawi(JAT) | A:10:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered