From: Howrah Jn (HWH) | To: Rajendranagar T (RJPB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:20:35D:20:35 | -- | Day 1 |
Barddhaman Jn(BWN) | A:21:32D:21:37 | 5 min | Day 1 |
Durgapur(DGR) | A:22:22D:22:24 | 2 min | Day 1 |
Raniganj(RNG) | A:22:43D:22:45 | 2 min | Day 1 |
Asansol Jn(ASN) | A:23:00D:23:05 | 5 min | Day 1 |
Chittaranjan(CRJ) | A:23:28D:23:30 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:00:19D:00:24 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:01:01D:01:06 | 5 min | Day 2 |
Jhajha(JAJ) | A:02:25D:02:30 | 5 min | Day 2 |
Jamui(JMU) | A:02:46D:02:48 | 2 min | Day 2 |
Mananpur(MNP) | A:02:59D:03:01 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:03:19D:03:21 | 2 min | Day 2 |
Luckeesarai Jn(LKR) | A:03:25D:03:27 | 2 min | Day 2 |
Barhiya(BRYA) | A:03:40D:03:42 | 2 min | Day 2 |
Hathidah Jn(HTZ) | A:03:50D:03:52 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:04:00D:04:02 | 2 min | Day 2 |
Barh(BARH) | A:04:19D:04:21 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:04:34D:04:36 | 2 min | Day 2 |
Khusropur(KOO) | A:04:47D:04:49 | 2 min | Day 2 |
Fatwa(FUT) | A:04:58D:05:00 | 2 min | Day 2 |
Patna Saheb(PNC) | A:05:10D:05:15 | 5 min | Day 2 |
Rajendranagar T(RJPB) | A:06:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered