From: C Shivaji Mah T (CSMT) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:--:--D:22:15 | -- | Day 1 |
Dadar CR(DR) | A:22:27D:22:30 | 3 min | Day 1 |
Kalyan Jn(KYN) | A:23:12D:23:15 | 3 min | Day 1 |
Kasara(KSRA) | A:00:17D:00:20 | 3 min | Day 2 |
Nasik Road(NK) | A:01:35D:01:40 | 5 min | Day 2 |
Manmad Jn(MMR) | A:02:37D:02:40 | 3 min | Day 2 |
Chalisgaon Jn(CSN) | A:03:33D:03:35 | 2 min | Day 2 |
Jalgaon Jn(JL) | A:04:48D:04:50 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:05:20D:05:25 | 5 min | Day 2 |
Burhanpur(BAU) | A:06:08D:06:10 | 2 min | Day 2 |
Khandwa(KNW) | A:07:23D:07:25 | 2 min | Day 2 |
Harda(HD) | A:08:30D:08:32 | 2 min | Day 2 |
Itarsi Jn(ET) | A:09:50D:10:00 | 10 min | Day 2 |
Pipariya(PPI) | A:10:46D:10:48 | 2 min | Day 2 |
Gadarwara(GAR) | A:11:20D:11:22 | 2 min | Day 2 |
Kareli(KY) | A:11:40D:11:42 | 2 min | Day 2 |
Narsinghpur(NU) | A:11:54D:11:56 | 2 min | Day 2 |
Shridham(SRID) | A:12:20D:12:22 | 2 min | Day 2 |
Jabalpur(JBP) | A:13:20D:13:30 | 10 min | Day 2 |
Katni(KTE) | A:14:35D:14:40 | 5 min | Day 2 |
Maihar(MYR) | A:15:28D:15:30 | 2 min | Day 2 |
Satna(STA) | A:16:20D:16:25 | 5 min | Day 2 |
Manikpur(MKP) | A:17:55D:17:57 | 2 min | Day 2 |
Shankargarh(SRJ) | A:18:43D:18:44 | 1 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:19:30D:19:35 | 5 min | Day 2 |
Vindhyachal(BDL) | A:20:20D:20:22 | 2 min | Day 2 |
Mirzapur(MZP) | A:20:35D:20:40 | 5 min | Day 2 |
Chunar(CAR) | A:21:13D:21:15 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:22:45D:22:55 | 10 min | Day 2 |
Bhabua Road(BBU) | A:23:36D:23:38 | 2 min | Day 2 |
Sasaram(SSM) | A:00:08D:00:10 | 2 min | Day 3 |
Dehri On Sone(DOS) | A:00:24D:00:26 | 2 min | Day 3 |
Anugraha N Road(AUBR) | A:00:40D:00:42 | 2 min | Day 3 |
Gaya Jn(GAYA) | A:02:05D:02:10 | 5 min | Day 3 |
Koderma Jn(KQR) | A:03:28D:03:30 | 2 min | Day 3 |
Parsabad(PSB) | A:03:45D:03:47 | 2 min | Day 3 |
Hazaribagh Rd(HZD) | A:03:58D:04:00 | 2 min | Day 3 |
Parasnath(PNME) | A:04:19D:04:21 | 2 min | Day 3 |
Nsc Bose J Gomo(GMO) | A:04:40D:04:45 | 5 min | Day 3 |
Dhanbad Jn(DHN) | A:06:00D:06:05 | 5 min | Day 3 |
Barakar(BRR) | A:07:12D:07:14 | 2 min | Day 3 |
Asansol Jn(ASN) | A:07:35D:07:45 | 10 min | Day 3 |
Raniganj(RNG) | A:08:01D:08:03 | 2 min | Day 3 |
Durgapur(DGR) | A:08:22D:08:26 | 4 min | Day 3 |
Panagarh(PAN) | A:08:38D:08:40 | 2 min | Day 3 |
Barddhaman Jn(BWN) | A:09:25D:09:30 | 5 min | Day 3 |
Howrah Jn(HWH) | A:11:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered