From: Howrah Jn (HWH) | To: C Shivaji Mah T (CSMT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:--:--D:23:40 | -- | Day 1 |
Barddhaman Jn(BWN) | A:00:32D:00:37 | 5 min | Day 2 |
Panagarh(PAN) | A:01:20D:01:22 | 2 min | Day 2 |
Durgapur(DGR) | A:01:35D:01:37 | 2 min | Day 2 |
Raniganj(RNG) | A:01:54D:01:56 | 2 min | Day 2 |
Asansol Jn(ASN) | A:02:10D:02:15 | 5 min | Day 2 |
Barakar(BRR) | A:02:33D:02:35 | 2 min | Day 2 |
Dhanbad Jn(DHN) | A:03:40D:03:45 | 5 min | Day 2 |
Nsc Bose J Gomo(GMO) | A:04:09D:04:14 | 5 min | Day 2 |
Parasnath(PNME) | A:04:28D:04:30 | 2 min | Day 2 |
Hazaribagh Rd(HZD) | A:04:50D:04:52 | 2 min | Day 2 |
Parsabad(PSB) | A:05:03D:05:05 | 2 min | Day 2 |
Koderma Jn(KQR) | A:05:21D:05:23 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:06:45D:06:50 | 5 min | Day 2 |
Anugraha N Road(AUBR) | A:07:36D:07:38 | 2 min | Day 2 |
Dehri On Sone(DOS) | A:07:56D:07:58 | 2 min | Day 2 |
Sasaram(SSM) | A:08:13D:08:15 | 2 min | Day 2 |
Bhabua Road(BBU) | A:08:48D:08:50 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:10:00D:10:10 | 10 min | Day 2 |
Chunar(CAR) | A:11:05D:11:07 | 2 min | Day 2 |
Mirzapur(MZP) | A:11:40D:11:45 | 5 min | Day 2 |
Vindhyachal(BDL) | A:11:58D:12:00 | 2 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:13:15D:13:20 | 5 min | Day 2 |
Shankargarh(SRJ) | A:14:04D:14:05 | 1 min | Day 2 |
Manikpur(MKP) | A:15:33D:15:35 | 2 min | Day 2 |
Satna(STA) | A:16:35D:16:40 | 5 min | Day 2 |
Maihar(MYR) | A:17:03D:17:05 | 2 min | Day 2 |
Katni(KTE) | A:17:50D:17:55 | 5 min | Day 2 |
Jabalpur(JBP) | A:19:00D:19:10 | 10 min | Day 2 |
Shridham(SRID) | A:19:58D:20:00 | 2 min | Day 2 |
Narsinghpur(NU) | A:20:28D:20:30 | 2 min | Day 2 |
Kareli(KY) | A:20:43D:20:45 | 2 min | Day 2 |
Gadarwara(GAR) | A:21:03D:21:05 | 2 min | Day 2 |
Pipariya(PPI) | A:21:38D:21:40 | 2 min | Day 2 |
Itarsi Jn(ET) | A:23:40D:23:50 | 10 min | Day 2 |
Harda(HD) | A:00:35D:00:37 | 2 min | Day 3 |
Khandwa(KNW) | A:02:22D:02:25 | 3 min | Day 3 |
Burhanpur(BAU) | A:03:13D:03:15 | 2 min | Day 3 |
Bhusaval Jn(BSL) | A:04:20D:04:25 | 5 min | Day 3 |
Jalgaon Jn(JL) | A:04:50D:04:52 | 2 min | Day 3 |
Chalisgaon Jn(CSN) | A:05:54D:05:55 | 1 min | Day 3 |
Manmad Jn(MMR) | A:06:53D:06:55 | 2 min | Day 3 |
Nasik Road(NK) | A:07:55D:08:00 | 5 min | Day 3 |
Kalyan Jn(KYN) | A:11:37D:11:40 | 3 min | Day 3 |
Dadar CR(DR) | A:12:40D:12:43 | 3 min | Day 3 |
C Shivaji Mah T(CSMT) | A:13:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered