From: Kolkata (KOAA) | To: Amritsar Jn (ASR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:--:--D:07:40 | -- | Day 1 |
Asansol Jn(ASN) | A:10:21D:10:26 | 5 min | Day 1 |
Madhupur Jn(MDP) | A:11:30D:11:32 | 2 min | Day 1 |
Jasidih Jn(JSME) | A:11:55D:11:57 | 2 min | Day 1 |
Jhajha(JAJ) | A:13:12D:13:17 | 5 min | Day 1 |
Kiul Jn(KIUL) | A:13:56D:13:58 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:14:22D:14:24 | 2 min | Day 1 |
Patna Saheb(PNC) | A:15:10D:15:15 | 5 min | Day 1 |
Patna Jn(PNBE) | A:15:45D:15:55 | 10 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:19:25D:19:35 | 10 min | Day 1 |
Varanasi Jn(BSB) | A:20:30D:20:40 | 10 min | Day 1 |
Sultanpur(SLN) | A:22:46D:22:48 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:02:30D:02:40 | 10 min | Day 2 |
Bareilly Jn(BE) | A:06:14D:06:16 | 2 min | Day 2 |
Moradabad(MB) | A:07:50D:07:58 | 8 min | Day 2 |
Najibabad Jn(NBD) | A:09:12D:09:14 | 2 min | Day 2 |
Saharanpur(SRE) | A:11:20D:11:30 | 10 min | Day 2 |
Ambala Cant Jn(UMB) | A:12:45D:12:50 | 5 min | Day 2 |
Sirhind Jn(SIR) | A:13:25D:13:27 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:14:23D:14:33 | 10 min | Day 2 |
Phagwara Jn(PGW) | A:15:03D:15:05 | 2 min | Day 2 |
Jalandhar City(JUC) | A:15:40D:15:45 | 5 min | Day 2 |
Beas(BEAS) | A:16:20D:16:22 | 2 min | Day 2 |
Amritsar Jn(ASR) | A:17:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered