From: Udaipur City (UDZ) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Udaipur City(UDZ) | A:00:45D:00:45 | -- | Day 1 |
Ranapratapnagar(RPZ) | A:00:52D:00:54 | 2 min | Day 1 |
Mavli Jn(MVJ) | A:01:25D:01:27 | 2 min | Day 1 |
Chanderiya(CNA) | A:02:50D:02:55 | 5 min | Day 1 |
Bhilwara(BHL) | A:03:55D:04:00 | 5 min | Day 1 |
Bijainagar(BJNR) | A:04:43D:04:45 | 2 min | Day 1 |
Nasirabad(NSD) | A:05:15D:05:17 | 2 min | Day 1 |
Ajmer Jn(AII) | A:06:15D:06:25 | 10 min | Day 1 |
Jaipur(JP) | A:08:30D:08:40 | 10 min | Day 1 |
Sawai Madhopur(SWM) | A:11:15D:11:25 | 10 min | Day 1 |
Idgah Agra Jn(IDH) | A:14:50D:15:00 | 10 min | Day 1 |
Tundla Jn(TDL) | A:16:30D:16:35 | 5 min | Day 1 |
Govindpuri(GOY) | A:19:20D:19:25 | 5 min | Day 1 |
Prayagraj Junction(PRYJ) | A:22:05D:22:10 | 5 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:02:15D:02:25 | 10 min | Day 2 |
Patna Jn(PNBE) | A:05:10D:05:20 | 10 min | Day 2 |
Jhajha(JAJ) | A:08:50D:08:55 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:09:25D:09:27 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:09:47D:09:49 | 2 min | Day 2 |
Asansol Jn(ASN) | A:11:01D:11:11 | 10 min | Day 2 |
Barddhaman Jn(BWN) | A:12:49D:12:51 | 2 min | Day 2 |
Kolkata(KOAA) | A:14:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered