From: Kalka (KLK) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kalka(KLK) | A:--:--D:23:55 | -- | Day 1 |
Chandi Mandir(CNDM) | A:00:13D:00:15 | 2 min | Day 2 |
Chandigarh(CDG) | A:00:28D:01:25 | 57 min | Day 2 |
Ambala Cant Jn(UMB) | A:02:10D:02:20 | 10 min | Day 2 |
Kurukshetra Jn(KKDE) | A:02:50D:02:52 | 2 min | Day 2 |
Karnal(KUN) | A:03:15D:03:17 | 2 min | Day 2 |
Panipat Jn(PNP) | A:03:41D:03:43 | 2 min | Day 2 |
Samalkha(SMK) | A:03:57D:03:59 | 2 min | Day 2 |
Ganaur(GNU) | A:04:10D:04:12 | 2 min | Day 2 |
Sonipat(SNP) | A:04:25D:04:27 | 2 min | Day 2 |
Adrsh Ngr Delhi(ANDI) | A:04:42D:04:44 | 2 min | Day 2 |
Subzi Mandi(SZM) | A:05:28D:05:30 | 2 min | Day 2 |
Delhi(DLI) | A:06:00D:06:15 | 15 min | Day 2 |
Ghaziabad(GZB) | A:07:00D:07:02 | 2 min | Day 2 |
Khurja Jn(KRJ) | A:07:58D:08:00 | 2 min | Day 2 |
Aligarh Jn(ALJN) | A:08:30D:08:35 | 5 min | Day 2 |
Hathras Jn(HRS) | A:08:55D:08:57 | 2 min | Day 2 |
Tundla Jn(TDL) | A:09:50D:09:55 | 5 min | Day 2 |
Firozabad(FZD) | A:10:13D:10:15 | 2 min | Day 2 |
Shikohabad Jn(SKB) | A:10:38D:10:40 | 2 min | Day 2 |
Etawah Jn(ETW) | A:11:18D:11:23 | 5 min | Day 2 |
Phaphund(PHD) | A:12:06D:12:07 | 1 min | Day 2 |
Kanpur Central(CNB) | A:13:45D:13:55 | 10 min | Day 2 |
Fatehpur(FTP) | A:15:05D:15:07 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:17:05D:17:10 | 5 min | Day 2 |
Mirzapur(MZP) | A:18:25D:18:27 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:20:25D:20:35 | 10 min | Day 2 |
Bhabua Road(BBU) | A:21:22D:21:24 | 2 min | Day 2 |
Sasaram(SSM) | A:21:58D:22:00 | 2 min | Day 2 |
Dehri On Sone(DOS) | A:22:18D:22:20 | 2 min | Day 2 |
Anugraha N Road(AUBR) | A:22:34D:22:36 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:23:35D:23:40 | 5 min | Day 2 |
Koderma Jn(KQR) | A:00:54D:00:56 | 2 min | Day 3 |
Hazaribagh Rd(HZD) | A:01:27D:01:29 | 2 min | Day 3 |
Parasnath(PNME) | A:01:57D:01:59 | 2 min | Day 3 |
Nsc Bose J Gomo(GMO) | A:02:18D:02:23 | 5 min | Day 3 |
Dhanbad Jn(DHN) | A:03:17D:03:22 | 5 min | Day 3 |
Asansol Jn(ASN) | A:04:16D:04:21 | 5 min | Day 3 |
Durgapur(DGR) | A:04:53D:04:55 | 2 min | Day 3 |
Barddhaman Jn(BWN) | A:06:11D:06:16 | 5 min | Day 3 |
Howrah Jn(HWH) | A:08:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered