From: Howrah Jn (HWH) | To: Kalka (KLK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:21:55D:21:55 | -- | Day 1 |
Barddhaman Jn(BWN) | A:22:53D:22:58 | 5 min | Day 1 |
Durgapur(DGR) | A:23:51D:23:53 | 2 min | Day 1 |
Asansol Jn(ASN) | A:00:22D:00:27 | 5 min | Day 2 |
Dhanbad Jn(DHN) | A:01:45D:01:50 | 5 min | Day 2 |
Nsc Bose J Gomo(GMO) | A:02:15D:02:20 | 5 min | Day 2 |
Parasnath(PNME) | A:02:34D:02:36 | 2 min | Day 2 |
Hazaribagh Rd(HZD) | A:02:58D:03:00 | 2 min | Day 2 |
Koderma Jn(KQR) | A:03:32D:03:34 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:05:05D:05:10 | 5 min | Day 2 |
Anugraha N Road(AUBR) | A:05:58D:06:00 | 2 min | Day 2 |
Dehri On Sone(DOS) | A:06:16D:06:18 | 2 min | Day 2 |
Sasaram(SSM) | A:06:32D:06:34 | 2 min | Day 2 |
Bhabua Road(BBU) | A:07:05D:07:07 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:08:05D:08:15 | 10 min | Day 2 |
Mirzapur(MZP) | A:09:08D:09:10 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:10:30D:10:40 | 10 min | Day 2 |
Fatehpur(FTP) | A:12:10D:12:12 | 2 min | Day 2 |
Kanpur Central(CNB) | A:13:30D:13:40 | 10 min | Day 2 |
Phaphund(PHD) | A:14:40D:14:41 | 1 min | Day 2 |
Etawah Jn(ETW) | A:15:28D:15:33 | 5 min | Day 2 |
Shikohabad Jn(SKB) | A:16:10D:16:12 | 2 min | Day 2 |
Firozabad(FZD) | A:16:30D:16:32 | 2 min | Day 2 |
Tundla Jn(TDL) | A:17:05D:17:10 | 5 min | Day 2 |
Hathras Jn(HRS) | A:17:45D:17:47 | 2 min | Day 2 |
Aligarh Jn(ALJN) | A:18:05D:18:10 | 5 min | Day 2 |
Khurja Jn(KRJ) | A:18:40D:18:42 | 2 min | Day 2 |
Ghaziabad(GZB) | A:20:03D:20:05 | 2 min | Day 2 |
Delhi(DLI) | A:20:55D:21:10 | 15 min | Day 2 |
Subzi Mandi(SZM) | A:21:21D:21:23 | 2 min | Day 2 |
Sonipat(SNP) | A:21:52D:21:54 | 2 min | Day 2 |
Ganaur(GNU) | A:22:07D:22:09 | 2 min | Day 2 |
Bhodwal Majri(BDMJ) | A:22:14D:22:16 | 2 min | Day 2 |
Samalkha(SMK) | A:22:20D:22:22 | 2 min | Day 2 |
Panipat Jn(PNP) | A:22:35D:22:37 | 2 min | Day 2 |
Karnal(KUN) | A:23:01D:23:03 | 2 min | Day 2 |
Kurukshetra Jn(KKDE) | A:23:26D:23:28 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:00:45D:00:55 | 10 min | Day 3 |
Chandigarh(CDG) | A:01:35D:02:25 | 50 min | Day 3 |
Chandi Mandir(CNDM) | A:02:33D:02:35 | 2 min | Day 3 |
Kalka(KLK) | A:03:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered