From: New Delhi (NDLS) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Delhi(NDLS) | A:--:--D:17:40 | -- | Day 1 |
Aligarh Jn(ALJN) | A:19:13D:19:15 | 2 min | Day 1 |
Tundla Jn(TDL) | A:20:13D:20:15 | 2 min | Day 1 |
Etawah Jn(ETW) | A:21:08D:21:10 | 2 min | Day 1 |
Kanpur Central(CNB) | A:22:55D:23:05 | 10 min | Day 1 |
Prayagraj Junction(PRYJ) | A:01:15D:01:20 | 5 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:03:35D:03:45 | 10 min | Day 2 |
Buxar(BXR) | A:04:54D:04:56 | 2 min | Day 2 |
Ara(ARA) | A:05:45D:05:50 | 5 min | Day 2 |
Danapur(DNR) | A:06:13D:06:15 | 2 min | Day 2 |
Patna Jn(PNBE) | A:06:50D:07:00 | 10 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:07:34D:07:36 | 2 min | Day 2 |
Barh(BARH) | A:07:49D:07:51 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:08:10D:08:12 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:09:08D:09:10 | 2 min | Day 2 |
Jamui(JMU) | A:09:34D:09:36 | 2 min | Day 2 |
Jhajha(JAJ) | A:10:55D:11:00 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:11:31D:11:35 | 4 min | Day 2 |
Madhupur Jn(MDP) | A:11:55D:11:57 | 2 min | Day 2 |
Jamtara(JMT) | A:12:27D:12:29 | 2 min | Day 2 |
Chittaranjan(CRJ) | A:12:40D:12:42 | 2 min | Day 2 |
Asansol Jn(ASN) | A:13:16D:13:26 | 10 min | Day 2 |
Durgapur(DGR) | A:13:54D:13:56 | 2 min | Day 2 |
Barddhaman Jn(BWN) | A:15:01D:15:05 | 4 min | Day 2 |
Howrah Jn(HWH) | A:17:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered