From: Korba (KRBA) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Korba(KRBA) | A:--:--D:08:05 | -- | Day 1 |
Champa Jn(CPH) | A:08:39D:08:44 | 5 min | Day 1 |
Janjgir Naila(NIA) | A:08:55D:08:57 | 2 min | Day 1 |
Akaltara(AKT) | A:09:11D:09:13 | 2 min | Day 1 |
Bilaspur Jn(BSP) | A:09:50D:10:05 | 15 min | Day 1 |
Bhatapara(BYT) | A:10:43D:10:45 | 2 min | Day 1 |
Raipur Jn(R) | A:11:40D:11:45 | 5 min | Day 1 |
Durg(DURG) | A:12:40D:12:45 | 5 min | Day 1 |
Raj Nandgaon(RJN) | A:13:09D:13:11 | 2 min | Day 1 |
Dongargarh(DGG) | A:13:34D:13:36 | 2 min | Day 1 |
Gondia Jn(G) | A:14:35D:14:45 | 10 min | Day 1 |
Wadsa(WSA) | A:15:59D:16:00 | 1 min | Day 1 |
Chanda Fort(CAF) | A:17:56D:17:58 | 2 min | Day 1 |
Balharshah(BPQ) | A:18:45D:18:55 | 10 min | Day 1 |
Kazipet Jn(KZJ) | A:22:03D:22:05 | 2 min | Day 1 |
Kacheguda(KCG) | A:01:00D:01:10 | 10 min | Day 2 |
Mahbubnagar(MBNR) | A:02:38D:02:40 | 2 min | Day 2 |
Kurnool City(KRNT) | A:05:38D:05:40 | 2 min | Day 2 |
Dhone(DHNE) | A:06:55D:07:00 | 5 min | Day 2 |
Anantapur(ATP) | A:09:08D:09:10 | 2 min | Day 2 |
Dharmavaram Jn(DMM) | A:10:10D:10:15 | 5 min | Day 2 |
Yelhanka Jn(YNK) | A:12:15D:12:17 | 2 min | Day 2 |
Yesvantpur Jn(YPR) | A:13:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered