From: Yesvantpur Jn (YPR) | To: Korba (KRBA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:--:--D:23:40 | -- | Day 1 |
Dharmavaram Jn(DMM) | A:02:35D:02:40 | 5 min | Day 2 |
Anantapur(ATP) | A:03:08D:03:10 | 2 min | Day 2 |
Dhone(DHNE) | A:05:10D:05:15 | 5 min | Day 2 |
Kurnool City(KRNT) | A:05:58D:06:00 | 2 min | Day 2 |
Mahbubnagar(MBNR) | A:08:18D:08:20 | 2 min | Day 2 |
Kacheguda(KCG) | A:10:20D:10:30 | 10 min | Day 2 |
Kazipet Jn(KZJ) | A:13:08D:13:10 | 2 min | Day 2 |
Balharshah(BPQ) | A:17:15D:17:25 | 10 min | Day 2 |
Chanda Fort(CAF) | A:17:40D:17:42 | 2 min | Day 2 |
Wadsa(WSA) | A:19:11D:19:12 | 1 min | Day 2 |
Gondia Jn(G) | A:21:00D:21:10 | 10 min | Day 2 |
Dongargarh(DGG) | A:22:03D:22:05 | 2 min | Day 2 |
Raj Nandgaon(RJN) | A:22:28D:22:30 | 2 min | Day 2 |
Durg(DURG) | A:23:25D:23:30 | 5 min | Day 2 |
Raipur Jn(R) | A:00:05D:00:10 | 5 min | Day 3 |
Bhatapara(BYT) | A:00:58D:01:00 | 2 min | Day 3 |
Bilaspur Jn(BSP) | A:02:15D:02:25 | 10 min | Day 3 |
Akaltara(AKT) | A:02:52D:02:54 | 2 min | Day 3 |
Janjgir Naila(NIA) | A:03:07D:03:09 | 2 min | Day 3 |
Champa Jn(CPH) | A:03:28D:03:33 | 5 min | Day 3 |
Korba(KRBA) | A:04:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered