From: Varanasi Jn (BSB) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Varanasi Jn(BSB) | A:12:40D:12:40 | -- | Day 1 |
Jaunpur City(JOP) | A:13:36D:13:38 | 2 min | Day 1 |
Lambhua(LBA) | A:14:27D:14:28 | 1 min | Day 1 |
Sultanpur(SLN) | A:14:50D:14:55 | 5 min | Day 1 |
Maharaja Bijli Pasi (Nihalgarh)(MBLP) | A:15:31D:15:33 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:17:30D:17:40 | 10 min | Day 1 |
Shahjehanpur(SPN) | A:20:25D:20:27 | 2 min | Day 1 |
Moradabad(MB) | A:23:05D:23:13 | 8 min | Day 1 |
Saharanpur(SRE) | A:02:20D:02:30 | 10 min | Day 2 |
Ambala Cant Jn(UMB) | A:03:45D:03:52 | 7 min | Day 2 |
Ludhiana Jn(LDH) | A:05:46D:05:56 | 10 min | Day 2 |
Jalandhar Cant(JRC) | A:06:55D:07:00 | 5 min | Day 2 |
Mukerian(MEX) | A:08:13D:08:15 | 2 min | Day 2 |
Pathankot Cantt(PTKC) | A:08:48D:08:53 | 5 min | Day 2 |
Kathua(KTHU) | A:09:22D:09:24 | 2 min | Day 2 |
Jammu Tawi(JAT) | A:10:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered