From: Thiruvananthapuram (TVCN) | To: Chandigarh (CDG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Thiruvananthapuram(TVCN) | A:09:10D:09:10 | -- | Day 1 |
Kollam Jn(QLN) | A:10:05D:10:08 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:10:42D:10:44 | 2 min | Day 1 |
Alleppey(ALLP) | A:11:20D:11:23 | 3 min | Day 1 |
Ernakulam Jn(ERS) | A:12:50D:12:55 | 5 min | Day 1 |
Thrisur(TCR) | A:14:09D:14:12 | 3 min | Day 1 |
Shoranur Jn(SRR) | A:15:05D:15:10 | 5 min | Day 1 |
Tirur(TIR) | A:15:48D:15:50 | 2 min | Day 1 |
Kozhikkode(CLT) | A:16:27D:16:30 | 3 min | Day 1 |
Kannur(CAN) | A:17:52D:17:55 | 3 min | Day 1 |
Kasaragod(KGQ) | A:19:03D:19:05 | 2 min | Day 1 |
Mangaluru Jn(MAJN) | A:20:05D:20:10 | 5 min | Day 1 |
Udupi(UD) | A:21:20D:21:22 | 2 min | Day 1 |
Madgaon(MAO) | A:01:05D:01:15 | 10 min | Day 2 |
Ratnagiri(RN) | A:04:50D:04:55 | 5 min | Day 2 |
Roha(ROHA) | A:09:15D:09:17 | 2 min | Day 2 |
Panvel(PNVL) | A:10:55D:11:00 | 5 min | Day 2 |
Vasai Road(BSR) | A:12:35D:12:45 | 10 min | Day 2 |
Surat(ST) | A:15:26D:15:28 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:17:04D:17:12 | 8 min | Day 2 |
Ratlam Jn(RTM) | A:20:48D:20:53 | 5 min | Day 2 |
Kota Jn(KOTA) | A:23:51D:23:56 | 5 min | Day 2 |
H Nizamuddin(NZM) | A:05:33D:05:35 | 2 min | Day 3 |
New Delhi(NDLS) | A:06:10D:06:25 | 15 min | Day 3 |
Bhodwal Majri(BDMJ) | A:07:13D:07:15 | 2 min | Day 3 |
Ambala Cant Jn(UMB) | A:09:03D:09:10 | 7 min | Day 3 |
Chandigarh(CDG) | A:09:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered