From: Delhi S Rohilla (DEE) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Delhi S Rohilla(DEE) | A:08:55D:08:55 | -- | Day 1 |
Delhi Cantt(DEC) | A:09:10D:09:12 | 2 min | Day 1 |
Gurgaon(GGN) | A:09:28D:09:30 | 2 min | Day 1 |
Rewari(RE) | A:10:15D:10:20 | 5 min | Day 1 |
Khairthal(KRH) | A:10:58D:11:00 | 2 min | Day 1 |
Alwar(AWR) | A:11:22D:11:25 | 3 min | Day 1 |
Jaipur(JP) | A:13:25D:13:35 | 10 min | Day 1 |
Kishangarh(KSG) | A:15:01D:15:03 | 2 min | Day 1 |
Ajmer Jn(AII) | A:15:45D:16:00 | 15 min | Day 1 |
Falna(FA) | A:18:40D:18:45 | 5 min | Day 1 |
Pindwara(PDWA) | A:19:21D:19:23 | 2 min | Day 1 |
Abu Road(ABR) | A:20:05D:20:15 | 10 min | Day 1 |
Palanpur Jn(PNU) | A:21:15D:21:20 | 5 min | Day 1 |
Mahesana Jn(MSH) | A:22:11D:22:13 | 2 min | Day 1 |
Kalol(KLL) | A:22:42D:22:44 | 2 min | Day 1 |
Gandhinagar Cap(GNC) | A:23:20D:23:22 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:00:25D:00:35 | 10 min | Day 2 |
Nadiad Jn(ND) | A:01:29D:01:31 | 2 min | Day 2 |
Anand Jn(ANND) | A:01:42D:01:44 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:02:17D:02:22 | 5 min | Day 2 |
Bharuch Jn(BH) | A:03:07D:03:09 | 2 min | Day 2 |
Surat(ST) | A:03:55D:04:00 | 5 min | Day 2 |
Borivali(BVI) | A:06:36D:06:40 | 4 min | Day 2 |
Bandra Terminus(BDTS) | A:07:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered