From: Kathgodam (KGM) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kathgodam(KGM) | A:--:--D:18:10 | -- | Day 1 |
Haldwani(HDW) | A:18:22D:18:25 | 3 min | Day 1 |
Lal Kuan(LKU) | A:19:01D:19:03 | 2 min | Day 1 |
Rudrapur City(RUPC) | A:19:37D:19:39 | 2 min | Day 1 |
Bilaspur Road(BLQR) | A:19:52D:19:54 | 2 min | Day 1 |
Rampur(RMU) | A:20:48D:20:50 | 2 min | Day 1 |
Moradabad(MB) | A:21:35D:21:45 | 10 min | Day 1 |
Laksar Jn(LRJ) | A:23:34D:23:39 | 5 min | Day 1 |
Saharanpur(SRE) | A:00:55D:01:05 | 10 min | Day 2 |
Yamunanagar Jud(YJUD) | A:01:31D:01:33 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:02:32D:02:40 | 8 min | Day 2 |
Ludhiana Jn(LDH) | A:04:16D:04:26 | 10 min | Day 2 |
Jalandhar Cant(JRC) | A:05:23D:05:28 | 5 min | Day 2 |
Pathankot Cantt(PTKC) | A:07:15D:07:20 | 5 min | Day 2 |
Jammu Tawi(JAT) | A:09:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered