From: Jabalpur (JBP) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jabalpur(JBP) | A:06:50D:06:50 | -- | Day 1 |
Madan Mahal(MML) | A:06:58D:07:00 | 2 min | Day 1 |
Narsinghpur(NU) | A:07:48D:07:50 | 2 min | Day 1 |
Pipariya(PPI) | A:08:43D:08:45 | 2 min | Day 1 |
Itarsi Jn(ET) | A:10:15D:10:25 | 10 min | Day 1 |
Nagpur(NGP) | A:15:05D:15:10 | 5 min | Day 1 |
Balharshah(BPQ) | A:18:50D:18:55 | 5 min | Day 1 |
Sirpur Kagazngr(SKZR) | A:19:48D:19:50 | 2 min | Day 1 |
Ramagundam(RDM) | A:20:39D:20:40 | 1 min | Day 1 |
Kazipet Jn(KZJ) | A:22:03D:22:05 | 2 min | Day 1 |
Kacheguda(KCG) | A:01:00D:01:10 | 10 min | Day 2 |
Mahbubnagar(MBNR) | A:02:38D:02:40 | 2 min | Day 2 |
Gadwal(GWD) | A:03:49D:03:50 | 1 min | Day 2 |
Kurnool City(KRNT) | A:05:38D:05:40 | 2 min | Day 2 |
Dhone(DHNE) | A:06:58D:07:00 | 2 min | Day 2 |
Anantapur(ATP) | A:09:08D:09:10 | 2 min | Day 2 |
Dharmavaram Jn(DMM) | A:10:10D:10:15 | 5 min | Day 2 |
Hindupur(HUP) | A:11:04D:11:05 | 1 min | Day 2 |
Yesvantpur Jn(YPR) | A:13:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered