From: H Nizamuddin (NZM) | To: Jabalpur (JBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:--:--D:14:05 | -- | Day 1 |
Mathura Jn(MTJ) | A:15:45D:15:50 | 5 min | Day 1 |
Agra Cantt(AGC) | A:16:40D:16:45 | 5 min | Day 1 |
Dhaulpur(DHO) | A:17:43D:17:45 | 2 min | Day 1 |
Morena(MRA) | A:18:22D:18:24 | 2 min | Day 1 |
Gwalior Jn(GWL) | A:19:05D:19:07 | 2 min | Day 1 |
Dabra(DBA) | A:19:46D:19:48 | 2 min | Day 1 |
Datia(DAA) | A:20:35D:20:37 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:21:05D:21:13 | 8 min | Day 1 |
Lalitpur Jn(LAR) | A:22:37D:22:39 | 2 min | Day 1 |
Bina Jn(BINA) | A:00:00D:00:02 | 2 min | Day 2 |
Ganj Basoda(BAQ) | A:00:36D:00:38 | 2 min | Day 2 |
Vidisha(BHS) | A:01:06D:01:08 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:01:55D:02:00 | 5 min | Day 2 |
Rani Kamlapati(RKMP) | A:02:10D:02:12 | 2 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:03:08D:03:10 | 2 min | Day 2 |
Itarsi Jn(ET) | A:03:50D:04:00 | 10 min | Day 2 |
Sohagpur(SGP) | A:04:43D:04:45 | 2 min | Day 2 |
Pipariya(PPI) | A:04:58D:05:00 | 2 min | Day 2 |
Gadarwara(GAR) | A:05:43D:05:45 | 2 min | Day 2 |
Kareli(KY) | A:06:08D:06:10 | 2 min | Day 2 |
Narsinghpur(NU) | A:06:23D:06:25 | 2 min | Day 2 |
Shridham(SRID) | A:06:48D:06:50 | 2 min | Day 2 |
Madan Mahal(MML) | A:07:48D:07:50 | 2 min | Day 2 |
Jabalpur(JBP) | A:08:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered