From: Rani Kamlapati (RKMP) | To: Rewa (REWA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rani Kamlapati(RKMP) | A:--:--D:22:00 | -- | Day 1 |
Bhopal Jn(BPL) | A:22:10D:22:15 | 5 min | Day 1 |
Vidisha(BHS) | A:22:58D:23:00 | 2 min | Day 1 |
Ganj Basoda(BAQ) | A:23:28D:23:30 | 2 min | Day 1 |
Mandi Bamora(MABA) | A:00:00D:00:02 | 2 min | Day 2 |
Bina Jn(BINA) | A:00:30D:00:35 | 5 min | Day 2 |
Khurai(KYE) | A:00:58D:01:00 | 2 min | Day 2 |
Saugor(SGO) | A:01:40D:01:45 | 5 min | Day 2 |
Patharia(PHA) | A:02:23D:02:25 | 2 min | Day 2 |
Damoh(DMO) | A:02:48D:02:50 | 2 min | Day 2 |
Katni Murwara(KMZ) | A:04:10D:04:20 | 10 min | Day 2 |
Amdara(UDR) | A:05:18D:05:20 | 2 min | Day 2 |
Maihar(MYR) | A:05:38D:05:40 | 2 min | Day 2 |
Unchhera(UHR) | A:05:58D:06:00 | 2 min | Day 2 |
Satna(STA) | A:06:30D:06:35 | 5 min | Day 2 |
Rewa(REWA) | A:08:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered