From: Amravati (AMI) | To: Jabalpur (JBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amravati(AMI) | A:--:--D:16:45 | -- | Day 1 |
Chandur(CND) | A:17:19D:17:20 | 1 min | Day 1 |
Dhamangaon(DMN) | A:17:37D:17:39 | 2 min | Day 1 |
Pulgaon Jn(PLO) | A:17:54D:17:55 | 1 min | Day 1 |
Wardha Jn(WR) | A:18:23D:18:25 | 2 min | Day 1 |
Sindi(SNI) | A:18:49D:18:50 | 1 min | Day 1 |
Nagpur(NGP) | A:19:35D:19:40 | 5 min | Day 1 |
Katol(KATL) | A:20:27D:20:28 | 1 min | Day 1 |
Narkher(NRKR) | A:20:43D:20:44 | 1 min | Day 1 |
Pandhurna(PAR) | A:20:58D:21:00 | 2 min | Day 1 |
Amla Jn(AMLA) | A:21:55D:21:57 | 2 min | Day 1 |
Betul(BZU) | A:22:15D:22:17 | 2 min | Day 1 |
Itarsi Jn(ET) | A:01:35D:01:45 | 10 min | Day 2 |
Sohagpur(SGP) | A:02:20D:02:22 | 2 min | Day 2 |
Pipariya(PPI) | A:02:33D:02:35 | 2 min | Day 2 |
Bankhedi(BKH) | A:02:48D:02:50 | 2 min | Day 2 |
Gadarwara(GAR) | A:03:28D:03:30 | 2 min | Day 2 |
Kareli(KY) | A:03:53D:03:55 | 2 min | Day 2 |
Narsinghpur(NU) | A:04:08D:04:10 | 2 min | Day 2 |
Shridham(SRID) | A:04:38D:04:40 | 2 min | Day 2 |
Madan Mahal(MML) | A:05:23D:05:25 | 2 min | Day 2 |
Jabalpur(JBP) | A:05:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered