From: Nagpur (NGP) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Nagpur(NGP) | A:--:--D:18:00 | -- | Day 1 |
Ajni(AJNI) | A:18:07D:18:09 | 2 min | Day 1 |
Wardha Jn(WR) | A:19:03D:19:05 | 2 min | Day 1 |
Pulgaon Jn(PLO) | A:19:26D:19:27 | 1 min | Day 1 |
Dhamangaon(DMN) | A:19:45D:19:46 | 1 min | Day 1 |
Badnera Jn(BD) | A:20:52D:20:55 | 3 min | Day 1 |
Murtajapur(MZR) | A:21:23D:21:25 | 2 min | Day 1 |
Akola Jn(AK) | A:21:50D:21:55 | 5 min | Day 1 |
Shegaon(SEG) | A:22:23D:22:25 | 2 min | Day 1 |
Malkapur(MKU) | A:23:03D:23:05 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:00:10D:00:15 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:00:40D:00:42 | 2 min | Day 2 |
Chalisgaon Jn(CSN) | A:01:38D:01:40 | 2 min | Day 2 |
Manmad Jn(MMR) | A:02:30D:02:35 | 5 min | Day 2 |
Kopargaon(KPG) | A:03:37D:03:40 | 3 min | Day 2 |
Belapur(BAP) | A:04:18D:04:20 | 2 min | Day 2 |
Ahilyanagar(ANG) | A:05:12D:05:15 | 3 min | Day 2 |
Daund Chord Line(DDCC) | A:07:30D:07:32 | 2 min | Day 2 |
Pune Jn(PUNE) | A:09:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered