From: Trivandrum Cntl (TVC) | To: Kannur (CAN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:14:50D:14:50 | -- | Day 1 |
Kollam Jn(QLN) | A:15:45D:15:47 | 2 min | Day 1 |
Kayankulam Jn(KYJ) | A:16:22D:16:23 | 1 min | Day 1 |
Mavelikara(MVLK) | A:16:32D:16:33 | 1 min | Day 1 |
Chengannur(CNGR) | A:16:44D:16:45 | 1 min | Day 1 |
Tiruvalla(TRVL) | A:16:54D:16:55 | 1 min | Day 1 |
Changanaseri(CGY) | A:17:03D:17:04 | 1 min | Day 1 |
Kottayam(KTYM) | A:17:33D:17:35 | 2 min | Day 1 |
Ernakulam Town(ERN) | A:19:00D:19:03 | 3 min | Day 1 |
Thrisur(TCR) | A:20:18D:20:20 | 2 min | Day 1 |
Shoranur Jn(SRR) | A:21:10D:21:15 | 5 min | Day 1 |
Tirur(TIR) | A:21:54D:21:55 | 1 min | Day 1 |
Kozhikkode(CLT) | A:22:37D:22:40 | 3 min | Day 1 |
Vadakara(BDJ) | A:23:14D:23:15 | 1 min | Day 1 |
Thalassery(TLY) | A:23:34D:23:35 | 1 min | Day 1 |
Kannur(CAN) | A:00:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered