From: Daulatpur Chauk (DLPC) | To: New Delhi (NDLS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Daulatpur Chauk(DLPC) | A:04:10D:04:10 | -- | Day 1 |
Amb Andaura(AADR) | A:04:23D:04:25 | 2 min | Day 1 |
Una Himachal(UHL) | A:04:50D:04:55 | 5 min | Day 1 |
Nangal Dam(NLDM) | A:05:17D:05:22 | 5 min | Day 1 |
Anandpur Sahib(ANSB) | A:05:36D:05:38 | 2 min | Day 1 |
Kiratpur Sahib(KART) | A:05:46D:05:48 | 2 min | Day 1 |
Rupnagar(RPAR) | A:06:09D:06:11 | 2 min | Day 1 |
Morinda(MRND) | A:06:29D:06:31 | 2 min | Day 1 |
Kharar(KARR) | A:06:47D:06:48 | 1 min | Day 1 |
Sahibzada Asngr(SASN) | A:07:00D:07:02 | 2 min | Day 1 |
Chandigarh(CDG) | A:07:33D:07:43 | 10 min | Day 1 |
Ambala Cant Jn(UMB) | A:08:32D:08:45 | 13 min | Day 1 |
Kurukshetra Jn(KKDE) | A:09:14D:09:16 | 2 min | Day 1 |
Karnal(KUN) | A:09:38D:09:40 | 2 min | Day 1 |
Panipat Jn(PNP) | A:10:02D:10:04 | 2 min | Day 1 |
Bhodwal Majri(BDMJ) | A:10:15D:10:17 | 2 min | Day 1 |
Sonipat(SNP) | A:10:32D:10:34 | 2 min | Day 1 |
Subzi Mandi(SZM) | A:11:05D:11:07 | 2 min | Day 1 |
New Delhi(NDLS) | A:11:45D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered