From: Kotdwara (KTW) | To: Delhi (DLI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kotdwara(KTW) | A:--:--D:15:35 | -- | Day 1 |
Najibabad Jn(NBD) | A:16:37D:16:47 | 10 min | Day 1 |
Muzzampur Nryn(MZM) | A:16:58D:17:00 | 2 min | Day 1 |
Basi Kiratpur(BSKR) | A:17:12D:17:14 | 2 min | Day 1 |
Bijnor(BJO) | A:17:28D:17:30 | 2 min | Day 1 |
Haldaur(HLDR) | A:17:48D:17:50 | 2 min | Day 1 |
Chand Siau(CPS) | A:18:08D:18:10 | 2 min | Day 1 |
Mandi Dhanaura(MNDR) | A:18:38D:18:40 | 2 min | Day 1 |
Gajraula Jn(GJL) | A:19:15D:19:50 | 35 min | Day 1 |
Hapur(HPU) | A:20:27D:20:32 | 5 min | Day 1 |
Ghaziabad(GZB) | A:21:31D:21:33 | 2 min | Day 1 |
Delhi(DLI) | A:22:20D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered