From: Howrah Jn (HWH) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:--:--D:14:05 | -- | Day 1 |
Durgapur(DGR) | A:15:43D:15:45 | 2 min | Day 1 |
Asansol Jn(ASN) | A:16:21D:16:30 | 9 min | Day 1 |
Chittaranjan(CRJ) | A:16:52D:16:54 | 2 min | Day 1 |
Jamtara(JMT) | A:17:07D:17:08 | 1 min | Day 1 |
Madhupur Jn(MDP) | A:17:35D:17:37 | 2 min | Day 1 |
Jasidih Jn(JSME) | A:18:00D:18:03 | 3 min | Day 1 |
Jhajha(JAJ) | A:19:13D:19:18 | 5 min | Day 1 |
Jamui(JMU) | A:19:34D:19:36 | 2 min | Day 1 |
Luckeesarai Jn(LKR) | A:19:58D:20:00 | 2 min | Day 1 |
Hathidah Jn(HTZ) | A:20:18D:20:20 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:20:28D:20:30 | 2 min | Day 1 |
Barh(BARH) | A:20:47D:20:49 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:21:02D:21:04 | 2 min | Day 1 |
Patna Saheb(PNC) | A:21:30D:21:32 | 2 min | Day 1 |
Patna Jn(PNBE) | A:22:20D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered