From: Virangana Lakshmibai Jhansi Junction (VGLJ) | To: Agra Cantt (AGC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:--:--D:16:00 | -- | Day 1 |
Karari(KRQ) | A:16:14D:16:15 | 1 min | Day 1 |
Datia(DAA) | A:16:31D:16:33 | 2 min | Day 1 |
Sonagir(SOR) | A:16:43D:16:44 | 1 min | Day 1 |
Kotra(KTRA) | A:16:53D:16:54 | 1 min | Day 1 |
Dabra(DBA) | A:17:03D:17:05 | 2 min | Day 1 |
Simariatal(SMTL) | A:17:11D:17:12 | 1 min | Day 1 |
Anant Paith(AEH) | A:17:18D:17:19 | 1 min | Day 1 |
Antri(ARI) | A:17:28D:17:29 | 1 min | Day 1 |
Sandalpur(SLV) | A:17:37D:17:38 | 1 min | Day 1 |
Sithouli(STLI) | A:17:46D:17:47 | 1 min | Day 1 |
Gwalior Jn(GWL) | A:18:05D:18:07 | 2 min | Day 1 |
Birlanagar(BLNR) | A:18:16D:18:17 | 1 min | Day 1 |
Rayaru(RRU) | A:18:28D:18:29 | 1 min | Day 1 |
Banmor(BAO) | A:18:36D:18:37 | 1 min | Day 1 |
Nurabad(NUB) | A:18:44D:18:45 | 1 min | Day 1 |
Sank(SANK) | A:18:51D:18:52 | 1 min | Day 1 |
Morena(MRA) | A:19:01D:19:03 | 2 min | Day 1 |
Sikroda Kwanri(SIKD) | A:19:11D:19:12 | 1 min | Day 1 |
Hetampur(HET) | A:19:19D:19:20 | 1 min | Day 1 |
Dhaulpur(DHO) | A:19:50D:19:52 | 2 min | Day 1 |
Mania(MIA) | A:20:03D:20:04 | 1 min | Day 1 |
Jajau(JJ) | A:20:16D:20:17 | 1 min | Day 1 |
Bhandai Jn(BHA) | A:20:30D:20:31 | 1 min | Day 1 |
Agra Cantt(AGC) | A:21:40D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered