From: Jabalpur (JBP) | To: Veraval (VRL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jabalpur(JBP) | A:14:00D:14:00 | -- | Day 1 |
Shridham(SRID) | A:14:33D:14:35 | 2 min | Day 1 |
Karak Bel(KKB) | A:14:49D:14:50 | 1 min | Day 1 |
Narsinghpur(NU) | A:15:10D:15:12 | 2 min | Day 1 |
Kareli(KY) | A:15:23D:15:25 | 2 min | Day 1 |
Gadarwara(GAR) | A:15:48D:15:50 | 2 min | Day 1 |
Salichauka Road(SCKR) | A:16:03D:16:04 | 1 min | Day 1 |
Bankhedi(BKH) | A:16:15D:16:16 | 1 min | Day 1 |
Pipariya(PPI) | A:16:33D:16:35 | 2 min | Day 1 |
Sohagpur(SGP) | A:16:43D:16:45 | 2 min | Day 1 |
Itarsi Jn(ET) | A:18:05D:18:15 | 10 min | Day 1 |
Narmadapuram (Hoshangabad)(NDPM) | A:18:32D:18:34 | 2 min | Day 1 |
Rani Kamlapati(RKMP) | A:19:43D:19:45 | 2 min | Day 1 |
Bhopal Jn(BPL) | A:20:00D:20:10 | 10 min | Day 1 |
S Hirdaramnagar(SHRN) | A:20:45D:20:47 | 2 min | Day 1 |
Sehore(SEH) | A:21:01D:21:03 | 2 min | Day 1 |
Parbati(PRB) | A:21:26D:21:27 | 1 min | Day 1 |
Kalapipal(KPP) | A:21:41D:21:42 | 1 min | Day 1 |
Shujalpur(SJP) | A:21:54D:21:56 | 2 min | Day 1 |
Akodia(AKD) | A:22:09D:22:10 | 1 min | Day 1 |
Kali Sindh(KSH) | A:22:28D:22:29 | 1 min | Day 1 |
Berchha(BCH) | A:22:40D:22:42 | 2 min | Day 1 |
Maksi(MKC) | A:22:59D:23:01 | 2 min | Day 1 |
Ujjain Jn(UJN) | A:23:50D:00:01 | 11 min | Day 2 |
Nagda Jn(NAD) | A:01:00D:01:05 | 5 min | Day 2 |
Khachrod(KUH) | A:01:15D:01:17 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:01:45D:01:55 | 10 min | Day 2 |
Meghnagar(MGN) | A:02:56D:02:58 | 2 min | Day 2 |
Dahod(DHD) | A:03:22D:03:24 | 2 min | Day 2 |
Godhra Jn(GDA) | A:04:50D:04:52 | 2 min | Day 2 |
Derol(DRL) | A:05:11D:05:13 | 2 min | Day 2 |
Chhayapuri(CYI) | A:05:43D:05:48 | 5 min | Day 2 |
Anand Jn(ANND) | A:06:27D:06:29 | 2 min | Day 2 |
Nadiad Jn(ND) | A:06:43D:06:45 | 2 min | Day 2 |
Mhmdvd Kheda Rd(MHD) | A:06:58D:07:00 | 2 min | Day 2 |
Maninagar(MAN) | A:07:33D:07:35 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:08:00D:08:10 | 10 min | Day 2 |
Chandlodiya(CLDY) | A:08:29D:08:31 | 2 min | Day 2 |
Viramgam Jn(VG) | A:09:20D:09:22 | 2 min | Day 2 |
Surendranagar(SUNR) | A:10:31D:10:33 | 2 min | Day 2 |
Than Jn(THAN) | A:11:06D:11:08 | 2 min | Day 2 |
Wankaner Jn(WKR) | A:11:32D:11:37 | 5 min | Day 2 |
Rajkot Jn(RJT) | A:12:31D:12:36 | 5 min | Day 2 |
Bhakti Nagar(BKNG) | A:12:56D:12:58 | 2 min | Day 2 |
Gondal(GDL) | A:13:30D:13:31 | 1 min | Day 2 |
Virpur(VRR) | A:13:49D:13:50 | 1 min | Day 2 |
Navagadh(NUD) | A:14:02D:14:03 | 1 min | Day 2 |
Jetalsar Jn(JLR) | A:14:10D:14:15 | 5 min | Day 2 |
Junagadh Jn(JND) | A:14:40D:14:42 | 2 min | Day 2 |
Keshod(KSD) | A:15:20D:15:21 | 1 min | Day 2 |
Maliya Hatina(MLHA) | A:15:40D:15:41 | 1 min | Day 2 |
Veraval(VRL) | A:17:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered