From: Shmata Vd Katra (SVDK) | To: Jabalpur (JBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shmata Vd Katra(SVDK) | A:22:30D:22:30 | -- | Day 1 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:23:11D:23:13 | 2 min | Day 1 |
Jammu Tawi(JAT) | A:00:15D:00:20 | 5 min | Day 2 |
Kathua(KTHU) | A:01:21D:01:23 | 2 min | Day 2 |
Pathankot Cantt(PTKC) | A:02:05D:02:10 | 5 min | Day 2 |
Jalandhar Cant(JRC) | A:04:10D:04:15 | 5 min | Day 2 |
Ludhiana Jn(LDH) | A:05:40D:05:50 | 10 min | Day 2 |
Dhuri Jn(DUI) | A:07:30D:07:45 | 15 min | Day 2 |
Sangrur(SAG) | A:08:08D:08:10 | 2 min | Day 2 |
Jakhal Jn(JHL) | A:09:25D:09:28 | 3 min | Day 2 |
Narwana Jn(NRW) | A:10:00D:10:02 | 2 min | Day 2 |
Jind Jn(JIND) | A:10:42D:10:45 | 3 min | Day 2 |
Rohtak Jn(ROK) | A:11:31D:11:33 | 2 min | Day 2 |
Bahadurgarh(BGZ) | A:12:01D:12:03 | 2 min | Day 2 |
Shakurbasti(SSB) | A:12:36D:12:38 | 2 min | Day 2 |
Delhi Kishangnj(DKZ) | A:12:50D:12:52 | 2 min | Day 2 |
New Delhi(NDLS) | A:13:35D:14:00 | 25 min | Day 2 |
H Nizamuddin(NZM) | A:14:11D:14:13 | 2 min | Day 2 |
Faridabad(FDB) | A:14:32D:14:34 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:16:00D:16:05 | 5 min | Day 2 |
Agra Cantt(AGC) | A:16:50D:16:55 | 5 min | Day 2 |
Morena(MRA) | A:18:48D:18:50 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:19:18D:19:20 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:20:45D:20:50 | 5 min | Day 2 |
Bina Malkhedi(MAKR) | A:22:43D:22:45 | 2 min | Day 2 |
Saugor(SGO) | A:23:40D:23:45 | 5 min | Day 2 |
Damoh(DMO) | A:00:45D:00:50 | 5 min | Day 3 |
Katni Murwara(KMZ) | A:02:20D:02:25 | 5 min | Day 3 |
Jabalpur(JBP) | A:04:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered