From: C Shahumharaj T (KOP) | To: Nagpur (NGP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shahumharaj T(KOP) | A:12:45D:12:45 | -- | Day 1 |
Miraj Jn(MRJ) | A:13:50D:14:05 | 15 min | Day 1 |
Sangola(SGLA) | A:15:38D:15:40 | 2 min | Day 1 |
Pandharpur(PVR) | A:16:05D:16:10 | 5 min | Day 1 |
Kurduvadi(KWV) | A:17:20D:17:25 | 5 min | Day 1 |
Barsi Town(BTW) | A:18:00D:18:02 | 2 min | Day 1 |
() | A:18:42D:18:45 | 3 min | Day 1 |
Latur(LUR) | A:20:15D:20:20 | 5 min | Day 1 |
Latur Road(LTRR) | A:21:25D:21:35 | 10 min | Day 1 |
Parli Vaijnath(PRLI) | A:00:30D:00:50 | 20 min | Day 2 |
Gangakher(GNH) | A:01:19D:01:20 | 1 min | Day 2 |
Parbhani Jn(PBN) | A:02:18D:02:20 | 2 min | Day 2 |
Purna Jn(PAU) | A:02:55D:03:00 | 5 min | Day 2 |
Basmat(BMF) | A:03:29D:03:30 | 1 min | Day 2 |
Hingoli Deccan(HNL) | A:04:29D:04:30 | 1 min | Day 2 |
Washim(WHM) | A:05:09D:05:10 | 1 min | Day 2 |
Akola Jn(AK) | A:07:20D:07:25 | 5 min | Day 2 |
Murtajapur(MZR) | A:07:55D:07:57 | 2 min | Day 2 |
Badnera Jn(BD) | A:08:52D:08:55 | 3 min | Day 2 |
Dhamangaon(DMN) | A:09:29D:09:30 | 1 min | Day 2 |
Pulgaon Jn(PLO) | A:09:48D:09:49 | 1 min | Day 2 |
Wardha Jn(WR) | A:10:20D:10:22 | 2 min | Day 2 |
Ajni(AJNI) | A:11:23D:11:24 | 1 min | Day 2 |
Nagpur(NGP) | A:12:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered