From: C Shivaji Mah T (CSMT) | To: Ksr Bengaluru (SBC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:--:--D:08:10 | -- | Day 1 |
Dadar CR(DR) | A:08:22D:08:25 | 3 min | Day 1 |
Kalyan Jn(KYN) | A:09:02D:09:05 | 3 min | Day 1 |
Lonavala(LNL) | A:10:33D:10:35 | 2 min | Day 1 |
Pune Jn(PUNE) | A:11:40D:11:45 | 5 min | Day 1 |
Uruli(URI) | A:12:13D:12:15 | 2 min | Day 1 |
Daund Jn(DD) | A:12:55D:13:00 | 5 min | Day 1 |
Kurduvadi(KWV) | A:14:13D:14:15 | 2 min | Day 1 |
Solapur Jn(SUR) | A:15:35D:15:40 | 5 min | Day 1 |
Akalkot Road(AKOR) | A:16:11D:16:13 | 2 min | Day 1 |
Dudhani(DUD) | A:16:35D:16:37 | 2 min | Day 1 |
Ganagapur Road(GUR) | A:16:58D:17:00 | 2 min | Day 1 |
Kalaburagi(KLBG) | A:17:30D:17:35 | 5 min | Day 1 |
Shahabad(SDB) | A:17:48D:17:50 | 2 min | Day 1 |
Wadi(WADI) | A:18:30D:18:35 | 5 min | Day 1 |
Nalwar(NW) | A:18:49D:18:50 | 1 min | Day 1 |
Yadgir(YG) | A:19:08D:19:10 | 2 min | Day 1 |
Saidapur(SADP) | A:19:24D:19:25 | 1 min | Day 1 |
Krishna(KSN) | A:19:40D:19:50 | 10 min | Day 1 |
Raichur(RC) | A:20:13D:20:15 | 2 min | Day 1 |
Manthralayam Rd(MALM) | A:20:43D:20:45 | 2 min | Day 1 |
Adoni(AD) | A:21:18D:21:20 | 2 min | Day 1 |
Guntakal Jn(GTL) | A:22:20D:22:25 | 5 min | Day 1 |
Anantapur(ATP) | A:23:28D:23:30 | 2 min | Day 1 |
Dharmavaram Jn(DMM) | A:00:40D:00:45 | 5 min | Day 2 |
Sai P Nilayam(SSPN) | A:01:28D:01:30 | 2 min | Day 2 |
Penukonda(PKD) | A:01:52D:01:53 | 1 min | Day 2 |
Hindupur(HUP) | A:02:22D:02:24 | 2 min | Day 2 |
Gauribidanur(GBD) | A:02:43D:02:45 | 2 min | Day 2 |
Dodballapur(DBU) | A:03:19D:03:20 | 1 min | Day 2 |
Yelhanka Jn(YNK) | A:03:59D:04:00 | 1 min | Day 2 |
Bengaluru Cant(BNC) | A:05:16D:05:17 | 1 min | Day 2 |
Ksr Bengaluru(SBC) | A:06:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered