From: Ambikapur (ABKP) | To: Jabalpur (JBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ambikapur(ABKP) | A:--:--D:06:15 | -- | Day 1 |
Bishrampur(BSPR) | A:06:35D:06:37 | 2 min | Day 1 |
Katora(KTO) | A:07:07D:07:09 | 2 min | Day 1 |
Baikunthpur Rd(BRH) | A:07:23D:07:25 | 2 min | Day 1 |
Bijuri(BJRI) | A:08:30D:08:35 | 5 min | Day 1 |
Kotma(KTMA) | A:08:45D:08:47 | 2 min | Day 1 |
Anuppur Jn(APR) | A:09:25D:09:30 | 5 min | Day 1 |
Burhar(BUH) | A:09:46D:09:48 | 2 min | Day 1 |
Shahdol(SDL) | A:10:10D:10:20 | 10 min | Day 1 |
Birsinghpur(BRS) | A:10:53D:10:55 | 2 min | Day 1 |
Umaria(UMR) | A:11:20D:11:22 | 2 min | Day 1 |
Katni South(KTES) | A:13:05D:13:10 | 5 min | Day 1 |
Sihora Road(SHR) | A:13:53D:13:55 | 2 min | Day 1 |
Jabalpur(JBP) | A:15:05D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered