From: C Shivaji Mah T (CSMT) | To: Hosapete Jn (HPT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:21:20D:21:20 | -- | Day 1 |
Dadar CR(DR) | A:21:30D:21:33 | 3 min | Day 1 |
Thane(TNA) | A:21:53D:21:55 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:22:12D:22:15 | 3 min | Day 1 |
Lonavala(LNL) | A:23:51D:23:53 | 2 min | Day 1 |
Pune Jn(PUNE) | A:01:05D:01:10 | 5 min | Day 2 |
Kurduvadi(KWV) | A:03:53D:03:55 | 2 min | Day 2 |
Solapur Jn(SUR) | A:05:05D:05:10 | 5 min | Day 2 |
Vijayapura(BJP) | A:06:50D:06:55 | 5 min | Day 2 |
Almatti(LMT) | A:08:10D:08:11 | 1 min | Day 2 |
Bagalkot(BGK) | A:08:43D:08:45 | 2 min | Day 2 |
Badami(BDM) | A:09:09D:09:10 | 1 min | Day 2 |
Gadag Jn(GDG) | A:10:40D:10:45 | 5 min | Day 2 |
Koppal(KBL) | A:11:40D:11:42 | 2 min | Day 2 |
Munirabad(MRB) | A:11:55D:11:56 | 1 min | Day 2 |
Hosapete Jn(HPT) | A:12:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered