From: (BSBS) | To: Gwalior Jn (GWL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Banaras(BNRS) | A:16:30D:16:30 | -- | Day 1 |
Chaukhandi(CHH) | A:16:59D:17:00 | 1 min | Day 1 |
Bhadohi(BOY) | A:17:52D:17:54 | 2 min | Day 1 |
Suriawan(SAW) | A:18:13D:18:14 | 1 min | Day 1 |
Janghai Jn(JNH) | A:18:36D:18:38 | 2 min | Day 1 |
Phulpur(PLP) | A:19:19D:19:20 | 1 min | Day 1 |
Prayag(PRG) | A:20:33D:20:35 | 2 min | Day 1 |
Prayagraj Junction(PRYJ) | A:20:50D:21:15 | 25 min | Day 1 |
Naini(NYN) | A:21:34D:21:35 | 1 min | Day 1 |
Shankargarh(SRJ) | A:22:13D:22:14 | 1 min | Day 1 |
Bargarh(BRG) | A:22:29D:22:30 | 1 min | Day 1 |
Dabhaura(DBR) | A:22:49D:22:50 | 1 min | Day 1 |
Manikpur(MKP) | A:23:33D:23:35 | 2 min | Day 1 |
Chitrakutdham K(CKTD) | A:00:01D:00:03 | 2 min | Day 2 |
Atarra(ATE) | A:00:29D:00:31 | 2 min | Day 2 |
Banda Jn(BNDA) | A:01:00D:01:05 | 5 min | Day 2 |
Mahoba Jn(MBA) | A:02:26D:02:28 | 2 min | Day 2 |
Kulpahar(KLAR) | A:02:50D:02:51 | 1 min | Day 2 |
Bela Tal(BTX) | A:03:05D:03:06 | 1 min | Day 2 |
Harpalpur(HPP) | A:03:28D:03:30 | 2 min | Day 2 |
Mau Ranipur(MRPR) | A:04:00D:04:02 | 2 min | Day 2 |
Teharka(TKA) | A:04:18D:04:19 | 1 min | Day 2 |
Nivari(NEW) | A:04:32D:04:33 | 1 min | Day 2 |
Orchha(ORC) | A:04:50D:04:52 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:05:55D:06:00 | 5 min | Day 2 |
Datia(DAA) | A:06:22D:06:24 | 2 min | Day 2 |
Dabra(DBA) | A:06:46D:06:48 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:08:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered