From: Gwalior Jn (GWL) | To: (BSBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gwalior Jn(GWL) | A:21:05D:21:05 | -- | Day 1 |
Dabra(DBA) | A:21:41D:21:43 | 2 min | Day 1 |
Datia(DAA) | A:22:09D:22:11 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:22:40D:22:45 | 5 min | Day 1 |
Orchha(ORC) | A:23:00D:23:02 | 2 min | Day 1 |
Nivari(NEW) | A:23:19D:23:20 | 1 min | Day 1 |
Teharka(TKA) | A:23:33D:23:34 | 1 min | Day 1 |
Mau Ranipur(MRPR) | A:23:51D:23:53 | 2 min | Day 1 |
Harpalpur(HPP) | A:00:11D:00:13 | 2 min | Day 2 |
Bela Tal(BTX) | A:00:31D:00:32 | 1 min | Day 2 |
Kulpahar(KLAR) | A:00:42D:00:43 | 1 min | Day 2 |
Mahoba Jn(MBA) | A:01:01D:01:03 | 2 min | Day 2 |
Banda Jn(BNDA) | A:02:25D:02:30 | 5 min | Day 2 |
Atarra(ATE) | A:02:55D:02:57 | 2 min | Day 2 |
Chitrakutdham K(CKTD) | A:03:23D:03:25 | 2 min | Day 2 |
Manikpur(MKP) | A:04:28D:04:30 | 2 min | Day 2 |
Dabhaura(DBR) | A:04:49D:04:50 | 1 min | Day 2 |
Bargarh(BRG) | A:05:05D:05:06 | 1 min | Day 2 |
Shankargarh(SRJ) | A:05:24D:05:25 | 1 min | Day 2 |
Naini(NYN) | A:06:14D:06:15 | 1 min | Day 2 |
Prayagraj Junction(PRYJ) | A:06:50D:07:10 | 20 min | Day 2 |
Prayag(PRG) | A:07:31D:07:33 | 2 min | Day 2 |
Phulpur(PLP) | A:08:10D:08:11 | 1 min | Day 2 |
Janghai Jn(JNH) | A:08:46D:08:48 | 2 min | Day 2 |
Suriawan(SAW) | A:09:06D:09:07 | 1 min | Day 2 |
Bhadohi(BOY) | A:09:21D:09:23 | 2 min | Day 2 |
Banaras(BNRS) | A:11:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered