From: Bhuj (BHUJ) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhuj(BHUJ) | A:13:15D:13:15 | -- | Day 1 |
Anjar(AJE) | A:13:46D:13:48 | 2 min | Day 1 |
Adipur(AI) | A:13:57D:13:59 | 2 min | Day 1 |
Gandhidham Bg(GIMB) | A:14:20D:14:40 | 20 min | Day 1 |
Bhachau Bg(BCOB) | A:15:20D:15:22 | 2 min | Day 1 |
Samakhiali B G(SIOB) | A:15:38D:15:40 | 2 min | Day 1 |
Halvad(HVD) | A:16:42D:16:44 | 2 min | Day 1 |
Dhrangdhra(DHG) | A:17:13D:17:15 | 2 min | Day 1 |
Viramgam Jn(VG) | A:18:25D:18:27 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:19:45D:19:55 | 10 min | Day 1 |
Nadiad Jn(ND) | A:20:46D:20:48 | 2 min | Day 1 |
Anand Jn(ANND) | A:21:03D:21:05 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:21:42D:22:02 | 20 min | Day 1 |
Bharuch Jn(BH) | A:22:53D:22:55 | 2 min | Day 1 |
Surat(ST) | A:23:53D:23:58 | 5 min | Day 1 |
Navsari(NVS) | A:00:30D:00:32 | 2 min | Day 2 |
Valsad(BL) | A:01:05D:01:08 | 3 min | Day 2 |
Vapi(VAPI) | A:01:28D:01:30 | 2 min | Day 2 |
Vasai Road(BSR) | A:03:20D:03:25 | 5 min | Day 2 |
Bhiwandi Road(BIRD) | A:03:48D:03:50 | 2 min | Day 2 |
Kalyan Jn(KYN) | A:04:22D:04:25 | 3 min | Day 2 |
Karjat(KJT) | A:05:28D:05:30 | 2 min | Day 2 |
Lonavala(LNL) | A:06:18D:06:20 | 2 min | Day 2 |
Shivajinagar(SVJR) | A:07:03D:07:05 | 2 min | Day 2 |
Pune Jn(PUNE) | A:07:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered