From: Pune Jn (PUNE) | To: Bhagat Ki Kothi (BGKT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pune Jn(PUNE) | A:20:10D:20:10 | -- | Day 1 |
Lonavala(LNL) | A:20:48D:20:50 | 2 min | Day 1 |
Karjat(KJT) | A:21:38D:21:40 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:22:22D:22:25 | 3 min | Day 1 |
Bhiwandi Road(BIRD) | A:23:03D:23:05 | 2 min | Day 1 |
Vasai Road(BSR) | A:23:35D:23:45 | 10 min | Day 1 |
Dahanu Road(DRD) | A:00:48D:00:50 | 2 min | Day 2 |
Vapi(VAPI) | A:01:24D:01:26 | 2 min | Day 2 |
Valsad(BL) | A:01:49D:01:51 | 2 min | Day 2 |
Navsari(NVS) | A:02:50D:02:52 | 2 min | Day 2 |
Surat(ST) | A:03:29D:03:34 | 5 min | Day 2 |
Bharuch Jn(BH) | A:04:19D:04:21 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:05:21D:05:26 | 5 min | Day 2 |
Anand Jn(ANND) | A:06:06D:06:08 | 2 min | Day 2 |
Nadiad Jn(ND) | A:06:23D:06:25 | 2 min | Day 2 |
Maninagar(MAN) | A:07:01D:07:03 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:07:20D:07:30 | 10 min | Day 2 |
Mahesana Jn(MSH) | A:08:48D:08:50 | 2 min | Day 2 |
Palanpur Jn(PNU) | A:10:48D:10:50 | 2 min | Day 2 |
Abu Road(ABR) | A:11:30D:11:40 | 10 min | Day 2 |
Jawai Bandh(JWB) | A:12:40D:12:42 | 2 min | Day 2 |
Falna(FA) | A:12:56D:12:58 | 2 min | Day 2 |
Rani(RANI) | A:13:11D:13:13 | 2 min | Day 2 |
Marwar Jn(MJ) | A:14:00D:14:05 | 5 min | Day 2 |
Pali Marwar(PMY) | A:14:33D:14:38 | 5 min | Day 2 |
Luni Jn(LUNI) | A:15:05D:15:08 | 3 min | Day 2 |
Bhagat Ki Kothi(BGKT) | A:16:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered