From: Bhagat Ki Kothi (BGKT) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhagat Ki Kothi(BGKT) | A:12:10D:12:10 | -- | Day 1 |
Luni Jn(LUNI) | A:12:34D:12:37 | 3 min | Day 1 |
Pali Marwar(PMY) | A:13:08D:13:13 | 5 min | Day 1 |
Marwar Jn(MJ) | A:14:00D:14:05 | 5 min | Day 1 |
Rani(RANI) | A:14:40D:14:42 | 2 min | Day 1 |
Falna(FA) | A:14:55D:14:57 | 2 min | Day 1 |
Jawai Bandh(JWB) | A:15:11D:15:13 | 2 min | Day 1 |
Abu Road(ABR) | A:16:25D:16:35 | 10 min | Day 1 |
Palanpur Jn(PNU) | A:17:25D:17:27 | 2 min | Day 1 |
Mahesana Jn(MSH) | A:18:15D:18:17 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:19:45D:19:55 | 10 min | Day 1 |
Nadiad Jn(ND) | A:20:56D:20:58 | 2 min | Day 1 |
Anand Jn(ANND) | A:21:13D:21:15 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:21:57D:22:02 | 5 min | Day 1 |
Bharuch Jn(BH) | A:22:53D:22:55 | 2 min | Day 1 |
Surat(ST) | A:23:51D:23:56 | 5 min | Day 1 |
Navsari(NVS) | A:00:21D:00:23 | 2 min | Day 2 |
Valsad(BL) | A:01:05D:01:08 | 3 min | Day 2 |
Vapi(VAPI) | A:01:28D:01:30 | 2 min | Day 2 |
Dahanu Road(DRD) | A:02:07D:02:09 | 2 min | Day 2 |
Vasai Road(BSR) | A:03:20D:03:25 | 5 min | Day 2 |
Bhiwandi Road(BIRD) | A:03:48D:03:50 | 2 min | Day 2 |
Kalyan Jn(KYN) | A:04:22D:04:25 | 3 min | Day 2 |
Karjat(KJT) | A:05:28D:05:30 | 2 min | Day 2 |
Lonavala(LNL) | A:06:18D:06:20 | 2 min | Day 2 |
Shivajinagar(SVJR) | A:07:03D:07:05 | 2 min | Day 2 |
Pune Jn(PUNE) | A:07:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered