From: Veraval (VRL) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Veraval(VRL) | A:11:05D:11:05 | -- | Day 1 |
Keshod(KSD) | A:11:45D:11:46 | 1 min | Day 1 |
Junagadh Jn(JND) | A:12:21D:12:23 | 2 min | Day 1 |
Navagadh(NUD) | A:12:53D:12:54 | 1 min | Day 1 |
Gondal(GDL) | A:13:20D:13:21 | 1 min | Day 1 |
Rajkot Jn(RJT) | A:14:50D:15:00 | 10 min | Day 1 |
Wankaner Jn(WKR) | A:15:43D:15:45 | 2 min | Day 1 |
Surendranagar(SUNR) | A:16:52D:16:54 | 2 min | Day 1 |
Viramgam Jn(VG) | A:18:25D:18:27 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:19:45D:19:55 | 10 min | Day 1 |
Nadiad Jn(ND) | A:20:56D:20:58 | 2 min | Day 1 |
Anand Jn(ANND) | A:21:13D:21:15 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:21:57D:22:02 | 5 min | Day 1 |
Bharuch Jn(BH) | A:22:53D:22:55 | 2 min | Day 1 |
Surat(ST) | A:23:51D:23:56 | 5 min | Day 1 |
Navsari(NVS) | A:00:21D:00:23 | 2 min | Day 2 |
Valsad(BL) | A:01:05D:01:08 | 3 min | Day 2 |
Vapi(VAPI) | A:01:28D:01:30 | 2 min | Day 2 |
Dahanu Road(DRD) | A:02:07D:02:09 | 2 min | Day 2 |
Vasai Road(BSR) | A:03:20D:03:25 | 5 min | Day 2 |
Bhiwandi Road(BIRD) | A:03:48D:03:50 | 2 min | Day 2 |
Kalyan Jn(KYN) | A:04:22D:04:25 | 3 min | Day 2 |
Karjat(KJT) | A:05:28D:05:30 | 2 min | Day 2 |
Lonavala(LNL) | A:06:18D:06:20 | 2 min | Day 2 |
Shivajinagar(SVJR) | A:07:03D:07:05 | 2 min | Day 2 |
Pune Jn(PUNE) | A:07:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered