From: Jammu Tawi (JAT) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:23:35D:23:35 | -- | Day 1 |
Vijiypur Jammu(VJPJ) | A:23:54D:23:56 | 2 min | Day 1 |
Hira Nagar(HRNR) | A:00:18D:00:20 | 2 min | Day 2 |
Kathua(KTHU) | A:00:46D:00:48 | 2 min | Day 2 |
Pathankot Cantt(PTKC) | A:01:25D:01:30 | 5 min | Day 2 |
Mukerian(MEX) | A:02:03D:02:05 | 2 min | Day 2 |
Dasuya(DZA) | A:02:20D:02:22 | 2 min | Day 2 |
Jalandhar Cant(JRC) | A:03:25D:03:30 | 5 min | Day 2 |
Phagwara Jn(PGW) | A:03:42D:03:44 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:04:20D:04:30 | 10 min | Day 2 |
Khanna(KNN) | A:05:16D:05:18 | 2 min | Day 2 |
Sirhind Jn(SIR) | A:05:34D:05:36 | 2 min | Day 2 |
Rajpura Jn(RPJ) | A:05:54D:05:56 | 2 min | Day 2 |
Ambala City(UBC) | A:06:15D:06:17 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:06:40D:06:50 | 10 min | Day 2 |
Shahbad Marknda(SHDM) | A:07:07D:07:09 | 2 min | Day 2 |
Kurukshetra Jn(KKDE) | A:07:25D:07:27 | 2 min | Day 2 |
Taraori(TRR) | A:07:43D:07:45 | 2 min | Day 2 |
Karnal(KUN) | A:07:55D:07:57 | 2 min | Day 2 |
Gharaunda(GRA) | A:08:09D:08:11 | 2 min | Day 2 |
Panipat Jn(PNP) | A:08:35D:08:37 | 2 min | Day 2 |
Samalkha(SMK) | A:08:50D:08:52 | 2 min | Day 2 |
Bhodwal Majri(BDMJ) | A:08:57D:08:59 | 2 min | Day 2 |
Ganaur(GNU) | A:09:03D:09:05 | 2 min | Day 2 |
Sonipat(SNP) | A:09:28D:09:30 | 2 min | Day 2 |
Narela(NUR) | A:09:42D:09:44 | 2 min | Day 2 |
Subzi Mandi(SZM) | A:10:40D:10:42 | 2 min | Day 2 |
New Delhi(NDLS) | A:11:15D:11:30 | 15 min | Day 2 |
Faridabad(FDB) | A:11:56D:11:58 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:13:15D:13:20 | 5 min | Day 2 |
Raja Ki Mandi(RKM) | A:13:50D:13:52 | 2 min | Day 2 |
Agra Cantt(AGC) | A:14:05D:14:10 | 5 min | Day 2 |
Dhaulpur(DHO) | A:15:13D:15:15 | 2 min | Day 2 |
Morena(MRA) | A:15:51D:15:53 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:16:22D:16:24 | 2 min | Day 2 |
Dabra(DBA) | A:16:59D:17:01 | 2 min | Day 2 |
Datia(DAA) | A:17:25D:17:27 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:18:15D:18:23 | 8 min | Day 2 |
Babina(BAB) | A:18:50D:18:52 | 2 min | Day 2 |
Talbahat(TBT) | A:19:41D:19:43 | 2 min | Day 2 |
Lalitpur Jn(LAR) | A:20:08D:20:10 | 2 min | Day 2 |
Jakhalaun(JLN) | A:20:25D:20:26 | 1 min | Day 2 |
Dhaura(DUA) | A:20:41D:20:43 | 2 min | Day 2 |
Bina Jn(BINA) | A:21:30D:21:35 | 5 min | Day 2 |
Ganj Basoda(BAQ) | A:22:08D:22:10 | 2 min | Day 2 |
Vidisha(BHS) | A:22:30D:22:32 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:00:00D:00:05 | 5 min | Day 3 |
Rani Kamlapati(RKMP) | A:00:23D:00:25 | 2 min | Day 3 |
Narmadapuram (Hoshangabad)(NDPM) | A:01:23D:01:25 | 2 min | Day 3 |
Itarsi Jn(ET) | A:02:00D:02:10 | 10 min | Day 3 |
Banapura(BPF) | A:02:32D:02:34 | 2 min | Day 3 |
Harda(HD) | A:03:00D:03:02 | 2 min | Day 3 |
Chhanera(CAER) | A:03:38D:03:40 | 2 min | Day 3 |
Khandwa(KNW) | A:04:37D:04:40 | 3 min | Day 3 |
Burhanpur(BAU) | A:05:28D:05:30 | 2 min | Day 3 |
Bhusaval Jn(BSL) | A:06:35D:06:40 | 5 min | Day 3 |
Jalgaon Jn(JL) | A:07:05D:07:07 | 2 min | Day 3 |
Pachora Jn(PC) | A:07:38D:07:40 | 2 min | Day 3 |
Chalisgaon Jn(CSN) | A:08:10D:08:12 | 2 min | Day 3 |
Manmad Jn(MMR) | A:09:25D:09:30 | 5 min | Day 3 |
Kopargaon(KPG) | A:10:42D:10:45 | 3 min | Day 3 |
Belapur(BAP) | A:11:22D:11:25 | 3 min | Day 3 |
Ahilyanagar(ANG) | A:12:37D:12:40 | 3 min | Day 3 |
Daund Chord Line(DDCC) | A:14:20D:14:23 | 3 min | Day 3 |
Uruli(URI) | A:14:58D:15:00 | 2 min | Day 3 |
Pune Jn(PUNE) | A:16:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered