From: Lokmanyatilak T (LTT) | To: Ballia (BUI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:13:50 | -- | Day 1 |
Thane(TNA) | A:14:08D:14:10 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:14:32D:14:35 | 3 min | Day 1 |
Igatpuri(IGP) | A:16:17D:16:22 | 5 min | Day 1 |
Nasik Road(NK) | A:17:07D:17:10 | 3 min | Day 1 |
Lasalgaon(LS) | A:17:37D:17:38 | 1 min | Day 1 |
Manmad Jn(MMR) | A:18:03D:18:05 | 2 min | Day 1 |
Nandgaon(NGN) | A:18:17D:18:18 | 1 min | Day 1 |
Chalisgaon Jn(CSN) | A:18:43D:18:45 | 2 min | Day 1 |
Pachora Jn(PC) | A:19:21D:19:23 | 2 min | Day 1 |
Jalgaon Jn(JL) | A:20:05D:20:07 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:20:45D:20:50 | 5 min | Day 1 |
Raver(RV) | A:21:26D:21:27 | 1 min | Day 1 |
Burhanpur(BAU) | A:21:41D:21:43 | 2 min | Day 1 |
Nepanagar(NPNR) | A:22:14D:22:15 | 1 min | Day 1 |
Khandwa(KNW) | A:23:17D:23:20 | 3 min | Day 1 |
Chhanera(CAER) | A:00:00D:00:02 | 2 min | Day 2 |
Khirkiya(KKN) | A:00:21D:00:23 | 2 min | Day 2 |
Harda(HD) | A:00:42D:00:44 | 2 min | Day 2 |
Itarsi Jn(ET) | A:02:10D:02:20 | 10 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:02:37D:02:39 | 2 min | Day 2 |
Rani Kamlapati(RKMP) | A:03:53D:03:55 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:04:05D:04:10 | 5 min | Day 2 |
Vidisha(BHS) | A:04:45D:04:47 | 2 min | Day 2 |
Ganj Basoda(BAQ) | A:05:11D:05:13 | 2 min | Day 2 |
Bina Jn(BINA) | A:06:15D:06:20 | 5 min | Day 2 |
Khurai(KYE) | A:06:44D:06:45 | 1 min | Day 2 |
Saugor(SGO) | A:07:28D:07:30 | 2 min | Day 2 |
Patharia(PHA) | A:08:13D:08:15 | 2 min | Day 2 |
Damoh(DMO) | A:08:38D:08:40 | 2 min | Day 2 |
Bandakpur(BNU) | A:08:53D:08:55 | 2 min | Day 2 |
Katni Murwara(KMZ) | A:10:00D:10:10 | 10 min | Day 2 |
Maihar(MYR) | A:11:18D:11:20 | 2 min | Day 2 |
Satna(STA) | A:11:55D:12:00 | 5 min | Day 2 |
Jaitwar(JTW) | A:12:18D:12:20 | 2 min | Day 2 |
Majhagawan(MJG) | A:12:38D:12:40 | 2 min | Day 2 |
Manikpur(MKP) | A:13:40D:13:45 | 5 min | Day 2 |
Dabhaura(DBR) | A:14:04D:14:05 | 1 min | Day 2 |
Prayagraj Junction(PRYJ) | A:15:45D:16:10 | 25 min | Day 2 |
Phulpur(PLP) | A:17:10D:17:11 | 1 min | Day 2 |
Janghai Jn(JNH) | A:17:38D:17:43 | 5 min | Day 2 |
Bhadohi(BOY) | A:18:16D:18:18 | 2 min | Day 2 |
Parsipur(PRF) | A:18:28D:18:29 | 1 min | Day 2 |
Sewapuri(SWPR) | A:18:42D:18:43 | 1 min | Day 2 |
Lohra(LOT) | A:19:12D:19:13 | 1 min | Day 2 |
Varanasi Jn(BSB) | A:19:45D:19:55 | 10 min | Day 2 |
Aunrihar Jn(ARJ) | A:20:45D:20:50 | 5 min | Day 2 |
Ghazipur City(GCT) | A:21:25D:21:30 | 5 min | Day 2 |
Ballia(BUI) | A:22:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered