From: Lokmanyatilak T (LTT) | To: Jaynagar (JYG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:11:30 | -- | Day 1 |
Thane(TNA) | A:11:53D:11:55 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:12:12D:12:15 | 3 min | Day 1 |
Nasik Road(NK) | A:14:50D:14:55 | 5 min | Day 1 |
Manmad Jn(MMR) | A:16:00D:16:05 | 5 min | Day 1 |
Chalisgaon Jn(CSN) | A:16:53D:16:55 | 2 min | Day 1 |
Pachora Jn(PC) | A:17:28D:17:30 | 2 min | Day 1 |
Jalgaon Jn(JL) | A:18:13D:18:15 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:18:45D:18:50 | 5 min | Day 1 |
Burhanpur(BAU) | A:19:38D:19:40 | 2 min | Day 1 |
Khandwa(KNW) | A:20:57D:21:00 | 3 min | Day 1 |
Itarsi Jn(ET) | A:23:20D:23:30 | 10 min | Day 1 |
Pipariya(PPI) | A:00:18D:00:20 | 2 min | Day 2 |
Narsinghpur(NU) | A:01:18D:01:20 | 2 min | Day 2 |
Jabalpur(JBP) | A:02:40D:02:50 | 10 min | Day 2 |
Katni(KTE) | A:04:00D:04:05 | 5 min | Day 2 |
Maihar(MYR) | A:04:48D:04:50 | 2 min | Day 2 |
Satna(STA) | A:05:25D:05:30 | 5 min | Day 2 |
Manikpur(MKP) | A:07:30D:07:32 | 2 min | Day 2 |
Naini(NYN) | A:09:04D:09:05 | 1 min | Day 2 |
Prayagraj Junction(PRYJ) | A:09:35D:10:00 | 25 min | Day 2 |
Prayagraj Rambagh(PRRB) | A:10:10D:10:12 | 2 min | Day 2 |
Gyanpur Road(GYN) | A:11:08D:11:10 | 2 min | Day 2 |
Bhulanpur(BHLP) | A:11:55D:11:56 | 1 min | Day 2 |
Varanasi Jn(BSB) | A:12:25D:12:35 | 10 min | Day 2 |
Varanasi City(BCY) | A:12:43D:12:45 | 2 min | Day 2 |
Sarnath(SRNT) | A:12:56D:12:58 | 2 min | Day 2 |
Aunrihar Jn(ARJ) | A:13:20D:13:22 | 2 min | Day 2 |
Ghazipur City(GCT) | A:14:07D:14:12 | 5 min | Day 2 |
Yusufpur(YFP) | A:14:29D:14:31 | 2 min | Day 2 |
Ballia(BUI) | A:15:10D:15:15 | 5 min | Day 2 |
Suraimanpur(SIP) | A:16:16D:16:18 | 2 min | Day 2 |
Chhapra(CPR) | A:17:50D:18:00 | 10 min | Day 2 |
Dighwara(DGA) | A:18:38D:18:40 | 2 min | Day 2 |
Sonpur Jn(SEE) | A:19:03D:19:05 | 2 min | Day 2 |
Hajipur Jn(HJP) | A:19:15D:19:20 | 5 min | Day 2 |
Bhagwanpur(BNR) | A:19:38D:19:40 | 2 min | Day 2 |
Muzaffarpur Jn(MFP) | A:20:30D:20:35 | 5 min | Day 2 |
Dholi(DOL) | A:21:01D:21:03 | 2 min | Day 2 |
Samastipur Jn(SPJ) | A:22:15D:22:40 | 25 min | Day 2 |
Laheria Sarai(LSI) | A:23:24D:23:26 | 2 min | Day 2 |
Darbhanga Jn(DBG) | A:23:50D:23:55 | 5 min | Day 2 |
Sakri Jn(SKI) | A:00:23D:00:25 | 2 min | Day 3 |
Madhubani(MBI) | A:00:42D:00:44 | 2 min | Day 3 |
Jaynagar(JYG) | A:02:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered