From: Chhapra (CPR) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chhapra(CPR) | A:--:--D:05:45 | -- | Day 1 |
Siwan Jn(SV) | A:06:40D:06:45 | 5 min | Day 1 |
Mairwa(MW) | A:07:01D:07:03 | 2 min | Day 1 |
Bhatni Jn(BTT) | A:07:30D:07:40 | 10 min | Day 1 |
Salempur Jn(SRU) | A:07:58D:08:00 | 2 min | Day 1 |
Belthara Road(BLTR) | A:08:29D:08:31 | 2 min | Day 1 |
Mau Jn(MAU) | A:09:10D:09:15 | 5 min | Day 1 |
Muhammadabad(MMA) | A:09:39D:09:41 | 2 min | Day 1 |
Azamgarh(AMH) | A:10:05D:10:10 | 5 min | Day 1 |
Sarai Mir(SMZ) | A:10:45D:10:47 | 2 min | Day 1 |
Khorason Road(KRND) | A:11:05D:11:07 | 2 min | Day 1 |
Shahganj Jn(SHG) | A:12:00D:12:10 | 10 min | Day 1 |
Jaunpur Jn(JNU) | A:12:41D:12:43 | 2 min | Day 1 |
Zafarabad Jn(ZBD) | A:13:00D:13:02 | 2 min | Day 1 |
Mariahu(MAY) | A:13:28D:13:30 | 2 min | Day 1 |
Janghai Jn(JNH) | A:14:13D:14:15 | 2 min | Day 1 |
Phulpur(PLP) | A:14:48D:14:50 | 2 min | Day 1 |
Prayagraj Junction(PRYJ) | A:16:15D:16:40 | 25 min | Day 1 |
Satna(STA) | A:19:55D:20:00 | 5 min | Day 1 |
Jabalpur(JBP) | A:22:35D:22:45 | 10 min | Day 1 |
Itarsi Jn(ET) | A:02:40D:02:50 | 10 min | Day 2 |
Bhusaval Jn(BSL) | A:07:30D:07:35 | 5 min | Day 2 |
Nasik Road(NK) | A:10:57D:11:00 | 3 min | Day 2 |
Kalyan Jn(KYN) | A:13:57D:14:00 | 3 min | Day 2 |
Thane(TNA) | A:14:20D:14:23 | 3 min | Day 2 |
Lokmanyatilak T(LTT) | A:15:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered