From: C Shivaji Mah T (CSMT) | To: Amritsar Jn (ASR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:23:30D:23:30 | -- | Day 1 |
Dadar CR(DR) | A:23:37D:23:40 | 3 min | Day 1 |
Thane(TNA) | A:00:02D:00:05 | 3 min | Day 2 |
Kalyan Jn(KYN) | A:00:32D:00:35 | 3 min | Day 2 |
Kasara(KSRA) | A:01:28D:01:31 | 3 min | Day 2 |
Devlali(DVL) | A:02:43D:02:44 | 1 min | Day 2 |
Nasik Road(NK) | A:02:50D:02:55 | 5 min | Day 2 |
Manmad Jn(MMR) | A:04:02D:04:05 | 3 min | Day 2 |
Chalisgaon Jn(CSN) | A:04:58D:05:00 | 2 min | Day 2 |
Pachora Jn(PC) | A:05:28D:05:30 | 2 min | Day 2 |
Jalgaon Jn(JL) | A:06:13D:06:15 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:06:45D:06:50 | 5 min | Day 2 |
Savda(SAV) | A:07:09D:07:10 | 1 min | Day 2 |
Raver(RV) | A:07:24D:07:25 | 1 min | Day 2 |
Burhanpur(BAU) | A:07:43D:07:45 | 2 min | Day 2 |
Nepanagar(NPNR) | A:08:08D:08:10 | 2 min | Day 2 |
Khandwa(KNW) | A:09:15D:09:20 | 5 min | Day 2 |
Talvadya(TLV) | A:09:35D:09:37 | 2 min | Day 2 |
Chhanera(CAER) | A:09:56D:09:58 | 2 min | Day 2 |
Khirkiya(KKN) | A:10:28D:10:30 | 2 min | Day 2 |
Harda(HD) | A:10:53D:10:55 | 2 min | Day 2 |
Timarni(TBN) | A:11:08D:11:10 | 2 min | Day 2 |
Banapura(BPF) | A:11:30D:11:32 | 2 min | Day 2 |
Itarsi Jn(ET) | A:12:25D:12:35 | 10 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:12:52D:12:54 | 2 min | Day 2 |
Budni(BNI) | A:13:04D:13:06 | 2 min | Day 2 |
Obaidulla Ganj(ODG) | A:14:03D:14:05 | 2 min | Day 2 |
Mandi Dip(MDDP) | A:14:18D:14:20 | 2 min | Day 2 |
Rani Kamlapati(RKMP) | A:14:46D:14:48 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:15:25D:15:30 | 5 min | Day 2 |
Vidisha(BHS) | A:16:05D:16:07 | 2 min | Day 2 |
Gulabhganj(GLG) | A:16:22D:16:24 | 2 min | Day 2 |
Ganj Basoda(BAQ) | A:16:38D:16:40 | 2 min | Day 2 |
Mandi Bamora(MABA) | A:17:08D:17:10 | 2 min | Day 2 |
Bina Jn(BINA) | A:17:50D:17:55 | 5 min | Day 2 |
Dhaura(DUA) | A:18:20D:18:21 | 1 min | Day 2 |
Lalitpur Jn(LAR) | A:18:41D:18:43 | 2 min | Day 2 |
Talbahat(TBT) | A:19:08D:19:10 | 2 min | Day 2 |
Basai(BZY) | A:19:22D:19:24 | 2 min | Day 2 |
Babina(BAB) | A:19:36D:19:38 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:20:20D:20:28 | 8 min | Day 2 |
Datia(DAA) | A:20:49D:20:51 | 2 min | Day 2 |
Dabra(DBA) | A:21:12D:21:14 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:21:47D:21:49 | 2 min | Day 2 |
Morena(MRA) | A:22:15D:22:17 | 2 min | Day 2 |
Dhaulpur(DHO) | A:23:00D:23:02 | 2 min | Day 2 |
Agra Cantt(AGC) | A:23:45D:23:50 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:00:30D:00:35 | 5 min | Day 3 |
Kosi Kalan(KSV) | A:01:00D:01:02 | 2 min | Day 3 |
Palwal(PWL) | A:02:23D:02:25 | 2 min | Day 3 |
Faridabad(FDB) | A:02:47D:02:49 | 2 min | Day 3 |
H Nizamuddin(NZM) | A:03:07D:03:09 | 2 min | Day 3 |
New Delhi(NDLS) | A:03:30D:03:45 | 15 min | Day 3 |
Subzi Mandi(SZM) | A:03:59D:04:01 | 2 min | Day 3 |
Narela(NUR) | A:04:20D:04:22 | 2 min | Day 3 |
Sonipat(SNP) | A:04:34D:04:36 | 2 min | Day 3 |
Ganaur(GNU) | A:04:47D:04:49 | 2 min | Day 3 |
Samalkha(SMK) | A:04:58D:05:00 | 2 min | Day 3 |
Panipat Jn(PNP) | A:05:12D:05:14 | 2 min | Day 3 |
Karnal(KUN) | A:05:34D:05:36 | 2 min | Day 3 |
Nilokheri(NLKR) | A:05:49D:05:51 | 2 min | Day 3 |
Kurukshetra Jn(KKDE) | A:06:02D:06:04 | 2 min | Day 3 |
Shahbad Marknda(SHDM) | A:06:28D:06:30 | 2 min | Day 3 |
Ambala Cant Jn(UMB) | A:07:45D:07:58 | 13 min | Day 3 |
Ambala City(UBC) | A:08:09D:08:11 | 2 min | Day 3 |
Rajpura Jn(RPJ) | A:08:38D:08:40 | 2 min | Day 3 |
Ludhiana Jn(LDH) | A:12:45D:12:55 | 10 min | Day 3 |
Phillaur Jn(PHR) | A:13:09D:13:11 | 2 min | Day 3 |
Goraya(GRY) | A:13:24D:13:25 | 1 min | Day 3 |
Phagwara Jn(PGW) | A:13:43D:13:45 | 2 min | Day 3 |
Jalandhar Cant(JRC) | A:14:02D:14:04 | 2 min | Day 3 |
Jalandhar City(JUC) | A:14:15D:14:20 | 5 min | Day 3 |
Beas(BEAS) | A:14:51D:14:53 | 2 min | Day 3 |
Jandiala(JNL) | A:15:12D:15:14 | 2 min | Day 3 |
Amritsar Jn(ASR) | A:16:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered