From: Gondia Jn (G) | To: C Shahumharaj T (KOP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gondia Jn(G) | A:08:10D:08:10 | -- | Day 1 |
Tirora(TRO) | A:08:29D:08:31 | 2 min | Day 1 |
Tumsar Road(TMR) | A:08:47D:08:49 | 2 min | Day 1 |
Bhandara Road(BRD) | A:09:03D:09:05 | 2 min | Day 1 |
Kamptee(KP) | A:09:39D:09:41 | 2 min | Day 1 |
Netaji Subhash Chandra Bose Itwari(NITR) | A:09:58D:10:00 | 2 min | Day 1 |
Nagpur(NGP) | A:10:40D:10:45 | 5 min | Day 1 |
Ajni(AJNI) | A:10:54D:10:55 | 1 min | Day 1 |
Tuljapur(TGP) | A:11:38D:11:39 | 1 min | Day 1 |
Wardha Jn(WR) | A:11:57D:11:59 | 2 min | Day 1 |
Pulgaon Jn(PLO) | A:12:23D:12:24 | 1 min | Day 1 |
Dhamangaon(DMN) | A:12:44D:12:45 | 1 min | Day 1 |
Chandur(CND) | A:12:59D:13:00 | 1 min | Day 1 |
Badnera Jn(BD) | A:14:12D:14:15 | 3 min | Day 1 |
Murtajapur(MZR) | A:14:43D:14:45 | 2 min | Day 1 |
Akola Jn(AK) | A:15:15D:15:20 | 5 min | Day 1 |
Shegaon(SEG) | A:15:48D:15:50 | 2 min | Day 1 |
Jalamb Jn(JM) | A:15:59D:16:00 | 1 min | Day 1 |
Nandura(NN) | A:16:08D:16:10 | 2 min | Day 1 |
Malkapur(MKU) | A:16:33D:16:35 | 2 min | Day 1 |
Bodwad(BDWD) | A:16:53D:16:55 | 2 min | Day 1 |
Varangaon(VNA) | A:17:09D:17:10 | 1 min | Day 1 |
Bhusaval Jn(BSL) | A:17:45D:17:50 | 5 min | Day 1 |
Jalgaon Jn(JL) | A:18:18D:18:20 | 2 min | Day 1 |
Pachora Jn(PC) | A:18:48D:18:50 | 2 min | Day 1 |
Chalisgaon Jn(CSN) | A:19:33D:19:35 | 2 min | Day 1 |
Nandgaon(NGN) | A:20:04D:20:05 | 1 min | Day 1 |
Manmad Jn(MMR) | A:20:45D:20:50 | 5 min | Day 1 |
Yeola(YL) | A:21:28D:21:30 | 2 min | Day 1 |
Kopargaon(KPG) | A:21:42D:21:45 | 3 min | Day 1 |
Puntamba(PB) | A:22:04D:22:05 | 1 min | Day 1 |
Belapur(BAP) | A:22:27D:22:30 | 3 min | Day 1 |
Ahilyanagar(ANG) | A:23:52D:23:55 | 3 min | Day 1 |
Daund Chord Line(DDCC) | A:01:38D:01:40 | 2 min | Day 2 |
Kedgaon(KDG) | A:02:00D:02:02 | 2 min | Day 2 |
Uruli(URI) | A:02:20D:02:22 | 2 min | Day 2 |
Pune Jn(PUNE) | A:03:25D:03:40 | 15 min | Day 2 |
Jejuri(JJR) | A:04:43D:04:45 | 2 min | Day 2 |
Nira(NIRA) | A:05:13D:05:15 | 2 min | Day 2 |
Lonand(LNN) | A:05:28D:05:30 | 2 min | Day 2 |
Wathar(WTR) | A:06:03D:06:05 | 2 min | Day 2 |
Satara(STR) | A:06:32D:06:35 | 3 min | Day 2 |
Koregaon(KRG) | A:06:48D:06:50 | 2 min | Day 2 |
Rahimatpur(RMP) | A:06:59D:07:00 | 1 min | Day 2 |
Targaon(TAZ) | A:07:14D:07:15 | 1 min | Day 2 |
Masur(MSR) | A:07:29D:07:30 | 1 min | Day 2 |
Karad(KRD) | A:07:47D:07:50 | 3 min | Day 2 |
Kirloskarvadi(KOV) | A:08:20D:08:22 | 2 min | Day 2 |
Bhilavdi(BVQ) | A:08:35D:08:36 | 1 min | Day 2 |
Sangli(SLI) | A:08:57D:09:00 | 3 min | Day 2 |
Miraj Jn(MRJ) | A:09:45D:09:50 | 5 min | Day 2 |
Jayasingpur(JSP) | A:10:09D:10:10 | 1 min | Day 2 |
Hatkanagale(HTK) | A:10:28D:10:30 | 2 min | Day 2 |
C Shahumharaj T(KOP) | A:11:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered