From: Pune Jn (PUNE) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pune Jn(PUNE) | A:--:--D:16:15 | -- | Day 1 |
Daund Chord Line(DDCC) | A:17:18D:17:20 | 2 min | Day 1 |
Kopargaon(KPG) | A:20:27D:20:30 | 3 min | Day 1 |
Manmad Jn(MMR) | A:21:45D:21:50 | 5 min | Day 1 |
Jalgaon Jn(JL) | A:23:38D:23:40 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:00:10D:00:15 | 5 min | Day 2 |
Khandwa(KNW) | A:02:12D:02:15 | 3 min | Day 2 |
Itarsi Jn(ET) | A:05:30D:05:40 | 10 min | Day 2 |
Jabalpur(JBP) | A:08:50D:09:00 | 10 min | Day 2 |
Katni(KTE) | A:10:15D:10:20 | 5 min | Day 2 |
Satna(STA) | A:12:15D:12:20 | 5 min | Day 2 |
Manikpur(MKP) | A:14:18D:14:20 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:16:10D:16:40 | 30 min | Day 2 |
Varanasi Jn(BSB) | A:19:25D:19:35 | 10 min | Day 2 |
Mau Jn(MAU) | A:21:40D:21:45 | 5 min | Day 2 |
Salempur Jn(SRU) | A:22:38D:22:40 | 2 min | Day 2 |
Deoria Sadar(DEOS) | A:23:10D:23:15 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:00:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered