From: Dadar CR (DR) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dadar CR(DR) | A:21:30D:21:30 | -- | Day 1 |
Kalyan Jn(KYN) | A:22:07D:22:10 | 3 min | Day 1 |
Karjat(KJT) | A:22:57D:23:00 | 3 min | Day 1 |
Pune Jn(PUNE) | A:00:55D:01:00 | 5 min | Day 2 |
Satara(STR) | A:03:47D:03:50 | 3 min | Day 2 |
Karad(KRD) | A:04:42D:04:45 | 3 min | Day 2 |
Sangli(SLI) | A:05:57D:06:00 | 3 min | Day 2 |
Miraj Jn(MRJ) | A:06:25D:06:30 | 5 min | Day 2 |
Kudachi(KUD) | A:07:20D:07:21 | 1 min | Day 2 |
Ghatprabha(GPB) | A:08:00D:08:02 | 2 min | Day 2 |
Belagavi(BGM) | A:09:00D:09:05 | 5 min | Day 2 |
Londa Jn(LD) | A:10:10D:10:12 | 2 min | Day 2 |
Alnavar Jn(LWR) | A:10:52D:10:53 | 1 min | Day 2 |
Dharwar(DWR) | A:11:36D:11:38 | 2 min | Day 2 |
Hubballi Jn(UBL) | A:12:05D:12:15 | 10 min | Day 2 |
Haveri(HVR) | A:14:13D:14:15 | 2 min | Day 2 |
Ranibennur(RNR) | A:14:44D:14:45 | 1 min | Day 2 |
Harihar(HRR) | A:15:05D:15:07 | 2 min | Day 2 |
Davangere(DVG) | A:15:23D:15:25 | 2 min | Day 2 |
Chikjajur Jn(JRU) | A:16:04D:16:05 | 1 min | Day 2 |
Birur Jn(RRB) | A:16:43D:16:45 | 2 min | Day 2 |
Kadur(DRU) | A:16:55D:16:57 | 2 min | Day 2 |
Arsikere Jn(ASK) | A:17:50D:18:00 | 10 min | Day 2 |
Hassan(HAS) | A:18:45D:18:47 | 2 min | Day 2 |
Hole Narsipur(HLN) | A:19:29D:19:30 | 1 min | Day 2 |
Krishnarajnagar(KRNR) | A:20:34D:20:35 | 1 min | Day 2 |
Mysuru Jn(MYS) | A:22:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered