From: Pune Jn (PUNE) | To: Darbhanga Jn (DBG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pune Jn(PUNE) | A:16:15D:16:15 | -- | Day 1 |
Daund Chord Line(DDCC) | A:17:18D:17:20 | 2 min | Day 1 |
Ahilyanagar(ANG) | A:18:27D:18:30 | -- | Day 1 |
Belapur(BAP) | A:19:37D:19:40 | 3 min | Day 1 |
Kopargaon(KPG) | A:20:27D:20:30 | 3 min | Day 1 |
Manmad Jn(MMR) | A:21:45D:21:50 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:00:10D:00:15 | 5 min | Day 2 |
Khandwa(KNW) | A:02:12D:02:15 | 3 min | Day 2 |
Itarsi Jn(ET) | A:05:30D:05:40 | 10 min | Day 2 |
Pipariya(PPI) | A:06:28D:06:30 | 2 min | Day 2 |
Narsinghpur(NU) | A:07:33D:07:35 | 2 min | Day 2 |
Jabalpur(JBP) | A:08:50D:09:00 | 10 min | Day 2 |
Katni(KTE) | A:10:15D:10:20 | 5 min | Day 2 |
Satna(STA) | A:12:15D:12:20 | 5 min | Day 2 |
Prayagraj Junction(PRYJ) | A:16:10D:16:40 | 30 min | Day 2 |
Prayagraj Rambagh(PRRB) | A:16:50D:16:52 | 2 min | Day 2 |
Gyanpur Road(GYN) | A:17:46D:17:48 | 2 min | Day 2 |
Banaras(BNRS) | A:19:05D:19:10 | 5 min | Day 2 |
Varanasi Jn(BSB) | A:19:25D:19:35 | 10 min | Day 2 |
Varanasi City(BCY) | A:19:50D:19:55 | 5 min | Day 2 |
Aunrihar Jn(ARJ) | A:20:30D:20:32 | 2 min | Day 2 |
Ghazipur City(GCT) | A:21:10D:21:15 | 5 min | Day 2 |
Ballia(BUI) | A:22:10D:22:15 | 5 min | Day 2 |
Chhapra(CPR) | A:00:55D:01:05 | 10 min | Day 3 |
Sonpur Jn(SEE) | A:02:06D:02:08 | 2 min | Day 3 |
Hajipur Jn(HJP) | A:02:20D:02:25 | 5 min | Day 3 |
Muzaffarpur Jn(MFP) | A:03:20D:03:25 | 5 min | Day 3 |
Samastipur Jn(SPJ) | A:05:08D:05:33 | 25 min | Day 3 |
Laheria Sarai(LSI) | A:06:35D:06:37 | 2 min | Day 3 |
Darbhanga Jn(DBG) | A:07:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered